|
|||||||||||||||||||||||||||||||||||||||||||
|
5 |
|
0 |
|
Phillies | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
19 | Kipling, J | P | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
5 | Castelli, A | 1B | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
12 | Semetis, J | P | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
21 | Nyc, M | OF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
2 | Levy, M | P | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
8 | Stillway, M | P | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
44 | Alberts, J | C | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
3 | Mongiori, J | P | 2 | 0 | 0 | 2 | 1 | 0 | .000 |
7 | Heick, J | OF | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
Cruz, S | IF | 5 | 0 | 1 | 0 | 0 | 2 | .200 | |
23 | Caruso, J | DH | 3 | 3 | 1 | 0 | 1 | 1 | .333 |
31 | 5 | 6 | 5 | 9 | 12 |
Indians | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
44 | Koch, C | x | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
23 | Ferraiolo, L | x | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
3 | Alberto, D | P | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
11 | Gilbert, J | x | 3 | 1 | 1 | 3 | 0 | 0 | .333 |
9 | Brosnan, J | P | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
34 | Gentile, M | x | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
43 | May, B | x | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
19 | Menking, S | x | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
17 | Pellicano, J | x | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
6 | Vitzthum, R | x | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
13 | Taunton, M | x | 2 | 1 | 2 | 0 | 1 | 0 | 1.000 |
25 | Bove, T | x | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
40 | McDermott, J | x | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
31 | 5 | 8 | 5 | 6 | 4 |
Batting 2B: A.Castelli (1), J.Caruso (1). HP: M.Stillway (1), J.Mongiori (1). RBI: M.Stillway 2 (2), J.Mongiori 2 (2), J.Heick (1). CS: M.Nyc (1). SB: J.Kipling (1), J.Semetis (1), M.Nyc (1), S.Cruz (1). |
Batting 2B: C.Koch (1). HP: J.Pellicano (1). HR: J.Gilbert (1). RBI: D.Alberto (1), J.Gilbert 3 (3), J.Brosnan (1). SF: D.Alberto (1). SB: T.Bove (1). |
Phillies | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
19 |
![]() |
8.0 | 3 | 0 | 0 | 2 | 4 | 0.00 |
8 | 3 | 0 | 0 | 2 | 4 |
Indians | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
16 |
![]() |
7.2 | 5 | 5 | 4 | 7 | 12 | 4.70 |
3 | Alberto, D | 1.1 | 5 | 2 | 2 | 2 | 0 | 13.50 |
9 | 10 | 7 | 6 | 9 | 12 |