|
|||||||||||||||||||||||||||||||||||||||||||
|
10 |
|
8 |
|
Highlander | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | ESO, M | U | 4 | 0 | 1 | 1 | 0 | 0 | .147 |
14 | ESO, N | U | 4 | 0 | 2 | 0 | 0 | 2 | .250 |
26 | DAMBROSIO, P | P | 4 | 0 | 1 | 0 | 0 | 3 | .220 |
00 | BEDELL, N | U | 4 | 0 | 0 | 1 | 0 | 1 | .182 |
3 | KROUSE, D | U | 3 | 2 | 1 | 0 | 2 | 1 | .357 |
20 | GIBSON, G | P | 4 | 0 | 3 | 0 | 0 | 0 | .444 |
7 | LUPENS, D | P | 2 | 2 | 1 | 0 | 1 | 0 | .211 |
11 | CAMPOS, F | U | 4 | 1 | 2 | 2 | 0 | 0 | .229 |
29 | 5 | 11 | 4 | 3 | 7 |
LI Drive | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
13 | Myers, A | IF | 4 | 0 | 0 | 0 | 0 | 1 | .257 |
9 | Barile, M | IF | 3 | 2 | 2 | 0 | 2 | 1 | .458 |
6 | CAVAGNARO, A | IF | 4 | 0 | 1 | 0 | 0 | 1 | .188 |
20 | Graiser, B | OF | 4 | 2 | 2 | 1 | 1 | 0 | .593 |
7 | Herbst, M | 1B | 4 | 1 | 2 | 3 | 0 | 0 | .250 |
24 | Karn, T | IF | 2 | 1 | 0 | 1 | 2 | 2 | .259 |
5 | Kitt, J | P | 5 | 1 | 1 | 0 | 0 | 1 | .310 |
29 | Reo, S | IF | 5 | 0 | 1 | 0 | 0 | 0 | .297 |
27 | Carbone, M | P | 4 | 0 | 2 | 0 | 0 | 0 | .154 |
15 | Joyce, M | C | 2 | 1 | 1 | 1 | 1 | 0 | .222 |
37 | 8 | 12 | 6 | 6 | 6 |
Batting 2B: G.GIBSON (1). HP: D.LUPENS (1). RBI: M.ESO (3), N.BEDELL (3), F.CAMPOS 2 (2). Fielding E: N.ESO (7). |
Batting 2B: M.Joyce (1). HR: M.Herbst (1). RBI: B.Graiser (8), M.Herbst 3 (6), T.Karn (7), M.Joyce (3). |
Highlander | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
20 |
![]() |
7.0 | 9 | 7 | 6 | 5 | 5 | 3.79 |
7 | 9 | 7 | 6 | 5 | 5 |
LI Drive | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
34 |
![]() |
7.1 | 13 | 10 | 6 | 1 | 5 | 3.55 |
5 | Kitt, J | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
8 | 14 | 10 | 6 | 1 | 6 |
Pitching WP: G.GIBSON (1). |