|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
8 |
Extra Innings
|
7 |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Seminoles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 00 | Inzerillo, R | OF | 4 | 3 | 2 | 0 | 0 | 0 | .571 |
| 18 | Liu, A | P | 4 | 2 | 2 | 0 | 1 | 1 | .222 |
| 45 | Anderson, J | 3B | 1 | 1 | 0 | 0 | 4 | 0 | .250 |
| 24 | McKenna, M | P | 5 | 1 | 0 | 0 | 0 | 2 | .125 |
| 00 | Sorrentino, J | IF | 5 | 0 | 2 | 0 | 0 | 0 | .250 |
| 17 | Muscarella, P | OF | 5 | 0 | 1 | 0 | 0 | 3 | .091 |
| 00 | Barone, V | 3B | 4 | 0 | 1 | 0 | 0 | 3 | .167 |
| 00 | Grassano, V | P | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 00 | Ynacay, P | OF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 25 | Baldwin, P | HC | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 37 | 7 | 9 | 0 | 6 | 11 | ||||
| IP Mariner | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Strugatz, J | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 25 | Normile, R | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .125 |
| 4 | Donnelly, J | P | 4 | 1 | 2 | 0 | 0 | 1 | .400 |
| 24 | Martino, P | 3B | 3 | 1 | 1 | 0 | 0 | 1 | .167 |
| 6 | martino, p | DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 21 | Roestenberg, J | RF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| 99 | Sharkey, P | P | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 91 | Roestenberg JR, J | C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 10 | Bernardo, C | SS | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| 11 | McNamara, S | P | 4 | 0 | 1 | 2 | 0 | 1 | .143 |
| 2 | Connolly, B | 2B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| 8 | Dwyer, R | C | 4 | 1 | 1 | 0 | 0 | 1 | .143 |
| 42 | 7 | 9 | 4 | 2 | 15 | ||||
|
Batting 2B: R.Inzerillo (1), A.Liu (1), J.Sorrentino (1), V.Barone (1). CS: J.Sorrentino (2). SB: R.Inzerillo 4 (6), A.Liu (1), J.Anderson (4). |
Batting 2B: J.Donnelly (1), S.McNamara (1). RBI: C.Bernardo (1), S.McNamara 2 (2), B.Connolly (1). |
| Seminoles | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 | McKenna, M | 6.0 | 9 | 7 | 2 | 1 | 11 | 3.00 |
| 00 |
|
3.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| 99 | Birnbach, W | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 10 | 10 | 7 | 2 | 2 | 15 | |||
| IP Mariner | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 | Barnett, C | 4.2 | 4 | 5 | 3 | 6 | 8 | 5.79 |
| 11 | McNamara, S | 2.1 | 3 | 2 | 0 | 1 | 2 | 0.00 |
| 4 |
|
3.0 | 4 | 1 | 1 | 0 | 3 | 1.50 |
| 10 | 11 | 8 | 4 | 7 | 13 | |||
|
Pitching WP: C.Barnett (1). |