|
|||||||||||||||||||||||||||||||||||||||||||
|
|
8 |
|
2 |
|
|||||||||||||||||||||||||||||||||||||||
| NYSC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Calafiore, M | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Sica, M | OF | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 31 | Morano, G | 3B | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| 54 | Cox, S | C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 2 | Barvels, B | P | 4 | 2 | 2 | 2 | 1 | 1 | .500 |
| 20 | Santos, M | P | 2 | 1 | 0 | 0 | 2 | 2 | .000 |
| 10 | Sullivan, S | P | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| 25 | Curto, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Fleites, M | IF | 2 | 1 | 0 | 0 | 2 | 2 | .000 |
| 15 | Smith, R | U | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Parker, T | OF | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| 60 | Funch, M | OF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 23 | Puma, P | IF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 39 | Wasserman, J | OF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 18 | Gallo, C | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 35 | 8 | 7 | 3 | 8 | 13 | ||||
| Greenlight | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 90 | Strangolagalli, P | OF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 1 | Cannella, T | P | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| 4 | Scotto, V | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 3 | Granieri, T | U | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 2 | Whalen, K | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 99 | Rothbloom, Z | P | 3 | 0 | 0 | 1 | 1 | 2 | .000 |
| 12 | Berglin, R | P | 3 | 1 | 2 | 0 | 1 | 1 | .667 |
| 7 | Yepez, R | P | 3 | 0 | 2 | 1 | 1 | 1 | .667 |
| 25 | 1 | 6 | 2 | 4 | 11 | ||||
|
Batting 2B: S.Cox (1), B.Barvels 2 (2). HP: S.Sullivan (1), M.Funch (1), C.Gallo (1). RBI: B.Barvels 2 (2), S.Sullivan (1). CS: T.Parker (1), C.Gallo (1). SB: B.Barvels (1), M.Santos (1), S.Sullivan (1). Fielding A: G.Morano 2 (2), S.Cox 2 (2), P.Puma 2 (2). E: M.Santos (1). FCS: S.Cox (1). PO: M.Sica (1), G.Morano (1), S.Cox 7 (7), B.Barvels 2 (2), M.Fleites 6 (6), R.Smith (1), P.Puma 2 (2), J.Wasserman 2 (2), C.Gallo 4 (4). SBA: S.Cox 2 (2). TC: M.Sica (1), G.Morano 3 (3), S.Cox 9 (9), B.Barvels 2 (2), M.Santos (1), M.Fleites 6 (6), R.Smith (1), P.Puma 3 (3), J.Wasserman 2 (2), C.Gallo 4 (4). |
Batting 2B: T.Cannella (1). 3B: T.Cannella (1). RBI: Z.Rothbloom (1), R.Yepez (1). SB: R.Berglin (1). |
| NYSC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
7.0 | 5 | 0 | 0 | 3 | 11 | 0.00 |
| 10 | Sullivan, S | 2.0 | 2 | 2 | 1 | 2 | 3 | 4.50 |
| 9 | 7 | 2 | 1 | 5 | 14 | |||
| Greenlight | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 99 | Rothbloom, Z | 4.0 | 1 | 1 | 0 | 3 | 3 | 0.00 |
| 7 |
|
4.0 | 3 | 5 | 0 | 2 | 7 | 0.00 |
| 8 | 4 | 6 | 0 | 5 | 10 | |||
|
Pitching WP: J.Curto (1). |