|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 |
Extra Innings
|
10 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BatCats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Goeke, K | IF | 5 | 0 | 0 | 1 | 1 | 1 | .181 |
| 2 | Walker, K | IF | 5 | 0 | 2 | 1 | 0 | 1 | .243 |
| 9 | George, I | C | 4 | 3 | 0 | 1 | 2 | 0 | .219 |
| 13 | Marker, J | IF | 5 | 0 | 2 | 0 | 1 | 1 | .225 |
| 15 | Creel, J | C | 6 | 0 | 1 | 1 | 0 | 1 | .306 |
| 20 | Ninness, G | OF | 5 | 2 | 2 | 0 | 1 | 0 | .266 |
| x | Capobianco, A | OF | 5 | 1 | 4 | 3 | 1 | 0 | .333 |
| 30 | Smith, C | 1B | 6 | 3 | 2 | 1 | 1 | 1 | .333 |
| 12 | Ponce, J | IF | 6 | 0 | 1 | 0 | 0 | 0 | .340 |
| 47 | 9 | 14 | 8 | 7 | 5 | ||||
| Dirtbags | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Plummer, G | P | 5 | 0 | 0 | 0 | 0 | 2 | .233 |
| 22 | Ryan, P | U | 5 | 0 | 1 | 1 | 0 | 0 | .107 |
| 23 | Martinez, A | P | 5 | 2 | 2 | 1 | 1 | 2 | .151 |
| 5 | Kondo, S | C | 1 | 1 | 1 | 0 | 0 | 0 | .467 |
| 1 | Cohens, I | IF | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| 15 | Craig, D | OF | 5 | 2 | 2 | 1 | 1 | 0 | .328 |
| 21 | Delancy, D | OF | 5 | 0 | 0 | 0 | 0 | 1 | .222 |
| 12 | Acosta, M | OF | 5 | 2 | 2 | 0 | 0 | 3 | .254 |
| 33 | Hartman, M | IF | 5 | 2 | 1 | 0 | 1 | 0 | .406 |
| 4 | Cretti, C | IF | 6 | 1 | 3 | 2 | 1 | 0 | .450 |
| 46 | 10 | 13 | 5 | 5 | 9 | ||||
|
Batting 2B: A.Capobianco (2). 3B: J.Ponce (1). HP: I.George (5). RBI: K.Goeke (10), K.Walker (9), I.George (9), J.Creel (14), A.Capobianco 3 (14), C.Smith (19). SB: J.Marker (6). |
Batting 2B: A.Martinez (1), D.Craig (5). HP: G.Plummer (1), I.Cohens (1). RBI: P.Ryan (2), A.Martinez (3), D.Craig (15), C.Cretti 2 (7). SB: D.Craig (3), C.Cretti (5). |
| BatCats | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
2.0 | 3 | 5 | 3 | 1 | 3 | 4.29 |
| 32 | Heredia, J | 3.1 | 0 | 1 | 0 | 1 | 3 | 0.00 |
| 8 | Cavazos, D | 5.1 | 3 | 1 | 1 | 4 | 3 | 7.33 |
| 10.2 | 6 | 7 | 4 | 6 | 9 | |||
| Dirtbags | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 51 | Newell, P | 5.0 | 4 | 4 | 4 | 5 | 3 | 6.21 |
| 8 | Plummer, G | 2.0 | 2 | 1 | 0 | 0 | 0 | 4.50 |
| 23 |
|
7.0 | 4 | 2 | 2 | 0 | 0 | 2.57 |
| 30 | Cedeno, S | 3.0 | 1 | 0 | 0 | 0 | 2 | 13.87 |
| 17 | 11 | 7 | 6 | 5 | 5 | |||