|
|||||||||||||||||||||||||||||||||||||||||||
|
7 |
|
6 |
|
|||||||||||||||||||||||||||||||||||||||
| Metros | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 38 | Peralta, S | IF | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
| 6 | Ramirez, L | IF | 4 | 0 | 1 | 0 | 0 | 0 | .458 |
| 10 | Dill, A | P | 3 | 2 | 2 | 1 | 1 | 1 | .500 |
| 11 | Bailey, Z | IF | 2 | 1 | 1 | 0 | 2 | 1 | .190 |
| 9 | Barone, A | OF | 3 | 1 | 1 | 0 | 1 | 0 | .321 |
| 5 | Maglio, D | C | 4 | 1 | 0 | 0 | 0 | 1 | .200 |
| 18 | Bash, J | OF | 1 | 0 | 1 | 0 | 1 | 0 | .148 |
| 29 | Peralta, J | OF | 1 | 1 | 0 | 0 | 0 | 0 | .294 |
| 20 | Carollo, J | C | 4 | 0 | 1 | 0 | 0 | 1 | .310 |
| 15 | Keating, J | CF | 2 | 1 | 0 | 0 | 1 | 1 | .120 |
| 28 | 7 | 7 | 1 | 6 | 5 | ||||
| Phenoms | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 33 | Karp, B | SS | 3 | 2 | 1 | 1 | 0 | 1 | .381 |
| 72 | Polemeni, C | RF | 4 | 1 | 1 | 3 | 0 | 2 | .263 |
| 8 | Mennella, J | 1B | 2 | 1 | 1 | 1 | 0 | 1 | .286 |
| 84 | DeAngelis, A | CF | 3 | 1 | 1 | 0 | 1 | 0 | .294 |
| 58 | Marsillo, A | C | 1 | 0 | 0 | 0 | 1 | 0 | .048 |
| 2 | Wessels, M | OF | 2 | 0 | 1 | 0 | 0 | 1 | .267 |
| 65 | Barrios, M | OF | 2 | 0 | 0 | 0 | 2 | 2 | .222 |
| 62 | Camerada, V | CF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| 1 | Balsamo, D | C | 3 | 0 | 0 | 0 | 0 | 3 | .240 |
| 81 | Sutera, M | SS | 3 | 1 | 1 | 0 | 0 | 2 | .071 |
| 27 | 6 | 7 | 6 | 4 | 13 | ||||
|
Batting 2B: A.Dill 2 (3), A.Barone (3). HP: J.Bash (2). HR: J.Peralta (1). RBI: A.Dill (1). SF: S.Peralta 3 (3), L.Ramirez (1). CS: Z.Bailey (1). SB: Z.Bailey (2), J.Bash (1). |
Batting 2B: M.Wessels (1). HR: B.Karp (2), C.Polemeni (1), J.Mennella (3). RBI: B.Karp (5), C.Polemeni 3 (7), J.Mennella (10), V.Camerada (3). CS: A.Marsillo (1). |
| Metros | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 99 | Winslow, O | 4.0 | 4 | 4 | 3 | 6 | 6 | 2.46 |
| 3 |
|
3.0 | 3 | 2 | 2 | 1 | 7 | 5.06 |
| 7 | 7 | 6 | 5 | 7 | 13 | |||
| Phenoms | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 45 | Kielty, A | 3.0 | 2 | 4 | 0 | 3 | 1 | 0.96 |
| 60 |
|
0.1 | 1 | 1 | 1 | 0 | 0 | 4.50 |
| 31 | DiMartino, N | 3.1 | 4 | 2 | 2 | 3 | 6 | 3.29 |
| 6.2 | 7 | 7 | 3 | 6 | 7 | |||