|
|||||||||||||||||||||||||||||||||||||||||||
|
1 |
|
11 |
|
|||||||||||||||||||||||||||||||||||||||
| Collegians | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Goldstein, H | C | 3 | 0 | 0 | 1 | 0 | 0 | .345 |
| 22 | Frazzetta, J | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .222 |
| 31 | DAguanno, P | OF | 1 | 0 | 1 | 0 | 0 | 0 | .343 |
| 27 | Ritter, J | OF | 3 | 1 | 1 | 0 | 0 | 0 | .282 |
| 1 | Signorelli, M | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Cohen, J | OF | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| 2 | Ramlogan, J | CF | 3 | 0 | 0 | 0 | 0 | 0 | .235 |
| 34 | Rossi, H | OF | 3 | 0 | 1 | 0 | 0 | 0 | .368 |
| 5 | Acevedo, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | .194 |
| 24 | 1 | 5 | 1 | 0 | 1 | ||||
| Whitecaps | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Toby, J | C | 3 | 1 | 0 | 0 | 1 | 1 | .278 |
| 13 | Larson, A | P | 4 | 1 | 2 | 6 | 0 | 0 | .500 |
| 16 | Dieguez, M | SS | 4 | 1 | 1 | 2 | 0 | 1 | .292 |
| 20 | Muskopf, R | OF | 1 | 2 | 1 | 1 | 3 | 0 | .243 |
| 6 | Baschnagel, E | OF | 3 | 0 | 1 | 0 | 1 | 0 | .338 |
| 9 | Urreta, D | SS | 4 | 0 | 0 | 0 | 0 | 0 | .255 |
| 17 | Pellegrino, J | 2B | 3 | 1 | 0 | 0 | 1 | 1 | .419 |
| 24 | Zeis, M | C | 2 | 3 | 2 | 0 | 2 | 0 | .319 |
| 19 | Apicella, F | CF | 1 | 2 | 1 | 0 | 3 | 0 | .275 |
| 25 | 11 | 8 | 9 | 11 | 3 | ||||
|
Batting 3B: J.Ritter (2). RBI: H.Goldstein (18). |
Batting 2B: M.Zeis (4). HR: A.Larson (1). RBI: A.Larson 6 (6), M.Dieguez 2 (7), R.Muskopf (7). CS: A.Larson (1). SB: E.Baschnagel (7), F.Apicella (6). |
| Collegians | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 | SHAKIN, J | 4.0 | 5 | 1 | 1 | 2 | 1 | 5.64 |
| 4 | 5 | 1 | 1 | 2 | 1 | |||
| Whitecaps | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 | Larson, A | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 0 | 0 | 0 | 0 | 0 | |||