|
|||||||||||||||||||||||||||||||||||||
![]() |
9 |
|
8 |
![]() |
Reds | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
23 | THELEMANN, C | OF | 4 | 0 | 0 | 1 | 0 | 0 | .214 |
13 | BARBUTO, J | IF | 3 | 1 | 2 | 0 | 0 | 0 | .600 |
3 | CALVI, S | P | 3 | 2 | 1 | 1 | 0 | 1 | .364 |
3 | LUPARELLO, A | P | 2 | 2 | 1 | 1 | 1 | 1 | .300 |
27 | BALDWIN, P | C | 2 | 1 | 2 | 3 | 1 | 0 | 1.000 |
29 | KULESA, E | P | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
39 | HILL, D | C | 1 | 1 | 0 | 0 | 1 | 0 | .200 |
10 | JUSINO, E | IF | 2 | 0 | 0 | 0 | 1 | 0 | .143 |
7 | BARI, J | IF | 3 | 0 | 0 | 0 | 0 | 1 | .364 |
22 | SAUERBRUN, M | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
23 | 7 | 6 | 6 | 4 | 3 |
MASS. CARDINALS | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | DeCicco, D | 2B | 4 | 3 | 3 | 1 | 0 | 0 | .353 |
6 | Stola, R | OF | 4 | 2 | 3 | 2 | 0 | 0 | .571 |
1 | Stola, F | P | 3 | 0 | 0 | 0 | 0 | 1 | .368 |
29 | Gonzalez, D | OF | 3 | 0 | 1 | 2 | 0 | 0 | .250 |
22 | Guerra, J | OF | 3 | 0 | 1 | 0 | 0 | 0 | .417 |
3 | Siblano, F | SS | 3 | 0 | 0 | 0 | 0 | 1 | .375 |
Faiella, L | OF | 3 | 0 | 0 | 0 | 0 | 1 | .400 | |
15 | Natonio, T | C | 2 | 0 | 0 | 0 | 1 | 0 | .353 |
54 | Levecchia, T | P | 3 | 1 | 1 | 0 | 0 | 0 | .455 |
Habib, R | IF | 3 | 2 | 1 | 0 | 0 | 0 | .100 | |
31 | 8 | 10 | 5 | 1 | 3 |
Batting 2B: S.CALVI (2), A.LUPARELLO (1). HP: D.HILL (1). RBI: C.THELEMANN (4), S.CALVI (6), A.LUPARELLO (2), P.BALDWIN 3 (3). SB: J.BARBUTO (3), S.CALVI (1), A.LUPARELLO (1), P.BALDWIN 2 (2), D.HILL 2 (2). |
Batting 2B: D.Gonzalez (1). RBI: D.DeCicco (5), R.Stola 2 (11), D.Gonzalez 2 (3). SB: R.Stola (5). |
Reds | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
10 | KIERNAN, F | 4.0 | 6 | 5 | 2 | 0 | 1 | 3.50 |
3 |
![]() |
3.0 | 4 | 3 | 3 | 1 | 2 | 8.75 |
7 | 10 | 8 | 5 | 1 | 3 |
MASS. CARDINALS | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |