|
|||||||||||||||||||||||||||||||||||||
|
16 |
|
2 |
|
|||||||||||||||||||||||||||||||||
| Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Partridge, B | IF | 5 | 2 | 3 | 2 | 0 | 0 | .415 | |
| Varano, N | 1B | 3 | 1 | 3 | 2 | 2 | 0 | .476 | |
| Liquori, S | U | 4 | 2 | 2 | 2 | 0 | 1 | .298 | |
| Guillen, N | IF | 5 | 3 | 5 | 3 | 0 | 0 | .468 | |
| Kammen, J | C | 2 | 1 | 2 | 1 | 2 | 0 | .316 | |
| Castro, K | C | 3 | 1 | 1 | 2 | 0 | 1 | .267 | |
| Margiotta, F | OF | 4 | 0 | 0 | 0 | 1 | 2 | .308 | |
| Diltz, A | IF | 1 | 1 | 0 | 1 | 3 | 0 | .200 | |
| Saccomanno, M | 3B | 3 | 1 | 1 | 1 | 1 | 0 | .321 | |
| Hensinger, S | RF | 5 | 2 | 3 | 1 | 0 | 0 | .667 | |
| Sawyer, R | P | 1 | 0 | 0 | 0 | 2 | 0 | .111 | |
| 36 | 14 | 20 | 15 | 11 | 4 | ||||
| Bombers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: B.Partridge 2 (8), N.Guillen 2 (4), S.Hensinger 2 (2). RBI: B.Partridge 2 (9), N.Varano 2 (4), S.Liquori 2 (11), N.Guillen 3 (14), J.Kammen (3), K.Castro 2 (4), A.Diltz (7), M.Saccomanno (7), S.Hensinger (3). SF: S.Liquori (3). CS: J.Kammen 2 (2). SB: S.Hensinger 2 (2). |
Batting |
| Pirates | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
5.0 | 3 | 2 | 2 | 1 | 8 | 1.33 | |
| 5 | 3 | 2 | 2 | 1 | 8 | |||
| Bombers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |