|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
6 |
|
8 |
![]() |
Bulls | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Thaggard, J | P | 3 | 0 | 1 | 1 | 1 | 0 | .413 |
Owens, D | P | 5 | 0 | 1 | 0 | 0 | 2 | .373 | |
34 | Otero, R | P | 5 | 2 | 2 | 0 | 0 | 1 | .379 |
Johnson, L | P | 5 | 1 | 2 | 1 | 0 | 2 | .292 | |
Moody, T | IF | 4 | 1 | 1 | 0 | 0 | 1 | .429 | |
Ares-Alvearez, J | P | 5 | 2 | 4 | 2 | 0 | 0 | .264 | |
Bautista, M | IF | 2 | 0 | 0 | 0 | 3 | 2 | .302 | |
13 | Good, C | P | 3 | 0 | 0 | 1 | 1 | 2 | .263 |
Roney, D | C | 3 | 0 | 2 | 1 | 0 | 0 | .333 | |
21 | Metlin, J | P | 3 | 0 | 0 | 0 | 1 | 0 | .278 |
2 | Cassata, D | U | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
22 | Haynes, D | MG | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
11 | Haynes, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Nicks, R | U | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
4 | Ward, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ramos, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .214 | |
Deen, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
38 | 6 | 13 | 6 | 6 | 10 |
Angels | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
24 | Ventura, C | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .214 |
Matey, J | P | 1 | 0 | 0 | 0 | 2 | 1 | .000 | |
29 | Feigel, J | CF | 4 | 2 | 2 | 0 | 0 | 0 | .303 |
00 | Schoening lll, M | P | 2 | 0 | 0 | 1 | 0 | 0 | .324 |
3 | Mandac, R | U | 3 | 2 | 2 | 0 | 0 | 1 | .480 |
12 | Schoening, H | SS | 3 | 1 | 1 | 1 | 1 | 0 | .400 |
10 | Onkst, R | C | 4 | 0 | 0 | 0 | 0 | 0 | .333 |
23 | Ogin, j | P | 4 | 1 | 2 | 1 | 0 | 0 | .379 |
Feltel, R | P | 3 | 1 | 2 | 2 | 0 | 0 | .320 | |
Onkst, J | P | 2 | 0 | 0 | 0 | 1 | 0 | .133 | |
22 | Sanford, G | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .375 |
Edwards, J | P | 0 | 0 | 0 | 0 | 1 | 0 | .333 | |
Lewis, J | P | 2 | 1 | 1 | 1 | 0 | 1 | .250 | |
11 | Ogin, Ja | P | 3 | 0 | 0 | 1 | 0 | 2 | .132 |
37 | 8 | 11 | 8 | 5 | 5 |
Batting 2B: L.Johnson (2). HP: J.Thaggard (2), T.Moody (6), D.Roney (2). RBI: J.Thaggard (10), L.Johnson (10), J.Ares-Alvearez 2 (12), C.Good (8), D.Roney (2). SB: J.Thaggard 2 (6), R.Otero (9). |
Batting 2B: J.Feigel (3), j.Ogin (1). HP: M.Schoening lll (2). RBI: M.Schoening lll (9), H.Schoening (8), j.Ogin (8), R.Feltel 2 (9), G.Sanford (4), J.Lewis (4), J.Ogin (7). SB: J.Feigel (7), J.Lewis 2 (4). |
Bulls | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
34 |
![]() |
5.0 | 6 | 6 | 5 | 2 | 4 | 5.24 |
11 | Haynes, C | 3.0 | 4 | 2 | 0 | 0 | 4 | 4.82 |
8 | 10 | 8 | 5 | 2 | 8 |
Angels | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
![]() |
4.0 | 3 | 5 | 5 | 1 | 7 | 5.79 | |
00 | Schoening lll, M | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.53 |
Edwards, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 6.00 | |
Onkst, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.23 | |
11 |
![]() |
1.0 | 2 | 1 | 1 | 1 | 3 | 2.76 |
33 | Hayes, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 7 | 6 | 6 | 4 | 11 |