|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
9 |
|
7 |
![]() |
Indians | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
8 | Johnson, T | P | 4 | 2 | 2 | 0 | 1 | 0 | .634 |
14 | Davis, D | P | 4 | 1 | 2 | 0 | 0 | 0 | .286 |
1 | Tylski, J | C | 4 | 1 | 2 | 1 | 1 | 0 | .406 |
4 | Hellett, D | SS | 4 | 1 | 1 | 1 | 1 | 1 | .265 |
15 | Austin, D | C | 4 | 1 | 1 | 1 | 0 | 2 | .189 |
1 | Figueroa, J | C | 3 | 1 | 2 | 1 | 0 | 0 | .345 |
5 | Hellett, J | U | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
18 | Fjelstad, S | U | 2 | 0 | 0 | 0 | 2 | 1 | .158 |
34 | McManus, M | P | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
99 | Raupp, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
19 | Farrar, W | P | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
17 | Burdett, B | P | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
37 | 9 | 12 | 4 | 6 | 8 |
Bulls | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Thaggard, J | P | 5 | 2 | 2 | 3 | 0 | 1 | .516 |
Owens, D | P | 4 | 0 | 1 | 0 | 0 | 2 | .400 | |
Bautista, M | IF | 2 | 1 | 0 | 0 | 2 | 1 | .280 | |
Johnson, L | P | 4 | 1 | 2 | 3 | 0 | 2 | .429 | |
13 | Good, C | P | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
11 | Haynes, C | P | 4 | 0 | 1 | 0 | 0 | 3 | .348 |
6 | Corristan, D | C | 4 | 1 | 1 | 0 | 0 | 3 | .208 |
21 | Metlin, J | P | 4 | 1 | 1 | 0 | 0 | 0 | .303 |
2 | Cassata, D | U | 4 | 1 | 0 | 1 | 0 | 1 | .000 |
25 | Willimon, D | P | 3 | 0 | 1 | 0 | 0 | 2 | .250 |
Nicks, R | U | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
22 | Haynes, D | MG | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
38 | 7 | 10 | 7 | 2 | 16 |
Batting 2B: T.Johnson (4), J.Tylski (2), D.Hellett (3), J.Figueroa (1). RBI: J.Tylski (11), D.Hellett (12), D.Austin (8), J.Figueroa (2). SB: T.Johnson (6). |
Batting 2B: L.Johnson (1). HR: J.Thaggard (1), L.Johnson (2). RBI: J.Thaggard 3 (7), L.Johnson 3 (4), D.Cassata (3). SB: J.Thaggard (4), D.Willimon (2). |
Indians | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
14 | Davis, D | 3.0 | 5 | 3 | 2 | 1 | 4 | 8.64 |
8 |
![]() |
3.0 | 1 | 1 | 1 | 0 | 7 | 3.27 |
34 | McManus, M | 3.0 | 4 | 3 | 3 | 1 | 5 | 5.63 |
9 | 10 | 7 | 6 | 2 | 16 |
Bulls | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
11 | Haynes, C | 5.0 | 6 | 5 | 3 | 3 | 6 | 5.87 |
![]() |
3.0 | 2 | 2 | 2 | 3 | 1 | 5.89 | |
Johnson, L | 1.0 | 0 | 2 | 2 | 2 | 2 | 18.00 | |
9 | 8 | 9 | 7 | 8 | 9 |
Pitching WP: D.Owens (1), L.Johnson 4 (4). |