|
|||||||||||||||||||||||||||||||||||||||||||
6 |
|
16 |
LI Express | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Czyzak, R | IF | 5 | 1 | 3 | 0 | 0 | 0 | .500 |
9 | Pietrantoni, C | P | 4 | 0 | 2 | 0 | 1 | 0 | .476 |
11 | Lombardi, G | P | 5 | 0 | 1 | 1 | 0 | 0 | .429 |
McGrath, T | P | 3 | 1 | 1 | 0 | 1 | 0 | .356 | |
14 | Denenberg, M | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .324 |
6 | Oliva, B | C | 3 | 1 | 2 | 1 | 1 | 0 | .308 |
1 | Stivanello, R | OF | 2 | 1 | 1 | 1 | 2 | 0 | .333 |
Jarocki, J | P | 1 | 0 | 0 | 1 | 2 | 0 | .286 | |
32 | Whalen, B | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .292 |
6 | Kearns, M | IF | 3 | 0 | 0 | 1 | 1 | 0 | .188 |
20 | Glorioso, J | C | 4 | 1 | 1 | 0 | 0 | 0 | .286 |
38 | 6 | 13 | 5 | 8 | 0 |
MSBL All Stars | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Lewis, N | P | 0 | 0 | 0 | 0 | 1 | 0 | .286 | |
9 | Smith, W | IF | 3 | 1 | 1 | 0 | 2 | 0 | .308 |
Alluto, J | IF | 3 | 2 | 0 | 0 | 2 | 0 | .379 | |
Rizzo, B | U | 4 | 1 | 2 | 2 | 0 | 0 | .455 | |
Cotto, R | P | 5 | 0 | 2 | 3 | 0 | 0 | .423 | |
Stevenson, B | OF | 4 | 2 | 0 | 0 | 1 | 0 | .457 | |
Kavanagh, E | IF | 5 | 1 | 3 | 3 | 0 | 0 | .441 | |
Cohen, R | P | 5 | 0 | 1 | 0 | 0 | 0 | .400 | |
Savarino, B | OF | 0 | 0 | 0 | 0 | 0 | 0 | .393 | |
DAndria, J | IF | 2 | 0 | 0 | 1 | 2 | 0 | .294 | |
Gagliardi, R | P | 3 | 1 | 1 | 2 | 0 | 0 | .400 | |
Grossman, B | OF | 4 | 2 | 4 | 1 | 0 | 0 | .594 | |
7 | Ferraro, T | IF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lewis, B | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 | |
Wiess, R | OF | 5 | 2 | 4 | 3 | 0 | 0 | .486 | |
Stern, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .111 | |
44 | 12 | 18 | 15 | 8 | 0 |
Batting 2B: M.Denenberg (2), B.Oliva (1). HP: J.Jarocki (1). RBI: G.Lombardi (21), B.Oliva (12), R.Stivanello (8), J.Jarocki (3), M.Kearns (3). SB: C.Pietrantoni 2 (16). |
Batting 2B: R.Cotto (4), R.Gagliardi (1), R.Wiess 2 (4). HP: R.Gagliardi (1). RBI: B.Rizzo 2 (14), R.Cotto 3 (10), E.Kavanagh 3 (9), J.DAndria (9), R.Gagliardi 2 (7), B.Grossman (17), R.Wiess 3 (14). SB: J.Alluto (4), B.Rizzo (2), B.Stevenson (10), R.Cohen (7), R.Wiess (6). |
LI Express | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
9 | Pietrantoni, C | 5.0 | 0 | 0 | 0 | 0 | 0 | 1.55 |
McGrath, T | 4.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
9 | 0 | 0 | 0 | 0 | 0 |