|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
18 |
|
||||||||||||||||||||||||||||||||||||||||
| Mud Daubers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Aviators | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Fleming, J | SS | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| 7 | Benedict, B | 2B | 4 | 2 | 2 | 2 | 1 | 0 | .500 |
| 4 | Albright, A | OF | 3 | 3 | 2 | 1 | 1 | 1 | .667 |
| 17 | Kim, I | 1B | 3 | 1 | 0 | 1 | 1 | 2 | .000 |
| 9 | Robertson, J | OF | 3 | 2 | 2 | 2 | 2 | 1 | .667 |
| 1 | Bristow, D | OF | 3 | 2 | 1 | 1 | 2 | 0 | .333 |
| 27 | Stephens, R | C | 3 | 2 | 1 | 2 | 1 | 1 | .333 |
| 5 | Yarbrough, T | OF | 2 | 3 | 1 | 1 | 2 | 0 | .500 |
| 24 | Golden, D | 3B | 4 | 2 | 2 | 3 | 1 | 0 | .500 |
| 29 | 18 | 11 | 13 | 12 | 6 | ||||
|
Batting |
Batting 2B: A.Albright (1), D.Golden (1). HP: A.Albright (1). RBI: B.Benedict 2 (2), A.Albright (1), I.Kim (1), J.Robertson 2 (2), D.Bristow (1), R.Stephens 2 (2), T.Yarbrough (1), D.Golden 3 (3). SF: I.Kim (1). SB: A.Albright 2 (2), D.Bristow (1). Fielding A: J.Fleming 2 (2), B.Benedict 2 (2), R.Stephens (1). E: J.Fleming (1), J.Robertson (1). PO: J.Fleming (1), B.Benedict 2 (2), A.Albright 2 (2), I.Kim 7 (7), J.Robertson (1), D.Bristow 2 (2), R.Stephens 6 (6). TC: J.Fleming 4 (4), B.Benedict 4 (4), A.Albright 2 (2), I.Kim 7 (7), J.Robertson 2 (2), D.Bristow 2 (2), R.Stephens 7 (7). |
| Mud Daubers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Aviators | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 | Herold, A | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Schoonbeck, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 10 |
|
2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 4 | 1 | 0 | 0 | 0 | 3 | |||
|
Pitching WP: B.Schoonbeck (1). |