|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
8 |
|
9 |
![]() |
Bolts | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Bootleggers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
24 | Saunders, C | P | 3 | 0 | 0 | 0 | 1 | 1 | .265 |
Alexander, R | OF | 0 | 0 | 0 | 0 | 0 | 0 | .444 | |
18 | Marino, F | IF | 2 | 2 | 0 | 0 | 1 | 0 | .433 |
14 | Hall, T | P | 4 | 1 | 1 | 1 | 0 | 0 | .450 |
23 | Rubalcave, T | P | 3 | 2 | 1 | 0 | 0 | 1 | .394 |
21 | Stevens, M | P | 4 | 1 | 2 | 4 | 0 | 0 | .214 |
19 | Crick, A | P | 3 | 0 | 3 | 0 | 0 | 0 | .545 |
4 | Damore, T | P | 4 | 0 | 2 | 1 | 0 | 0 | .357 |
9 | Mastromatto, T | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .343 |
12 | Anderson, J | OF | 2 | 0 | 1 | 0 | 1 | 0 | .273 |
34 | , | P | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
32 | 6 | 10 | 6 | 3 | 4 |
Batting |
Batting 2B: T.Rubalcave (3), M.Stevens (1). HP: F.Marino (4), T.Rubalcave (3), A.Crick (1). HR: A.Crick 2 (2). RBI: T.Hall (16), M.Stevens 4 (6), T.Damore (8). SB: F.Marino (2), T.Damore (1). |
Bolts | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
Bootleggers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
19 |
![]() |
7.0 | 7 | 4 | 1 | 3 | 7 | 4.80 |
24 | Saunders, C | 1.0 | 2 | 4 | 4 | 0 | 1 | 36.00 |
8 | 9 | 8 | 5 | 3 | 8 |