|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
5 |
|
9 |
![]() |
Sharks | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
3 | Adams, N | P | 4 | 2 | 2 | 1 | 0 | 1 | .400 |
9 | Herring, K | SS | 4 | 2 | 2 | 3 | 0 | 0 | .350 |
24 | Langdale, C | C | 3 | 0 | 1 | 0 | 0 | 0 | .308 |
17 | Broach, B | DH | 3 | 0 | 0 | 0 | 0 | 2 | .133 |
2 | Cockrell, B | P | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
4 | Plale, G | C | 3 | 0 | 0 | 0 | 0 | 3 | .125 |
21 | Walker, T | C | 3 | 1 | 1 | 0 | 0 | 2 | .235 |
6 | Rizer, D | P | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
47 | Bishop, N | U | 2 | 0 | 0 | 0 | 1 | 1 | .476 |
28 | 5 | 7 | 4 | 1 | 11 |
Kings | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
15 | Rourke, T | IF | 2 | 1 | 1 | 1 | 1 | 0 | .417 |
2 | Ellis-Wilcox, D | IF | 2 | 0 | 1 | 0 | 0 | 0 | .579 |
25 | Perry, C | OF | 3 | 1 | 1 | 0 | 0 | 1 | .364 |
11 | Johnson, T | P | 2 | 0 | 0 | 0 | 0 | 1 | .375 |
24 | Quatrine, C | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .269 |
28 | Robison, C | U | 3 | 1 | 1 | 1 | 0 | 0 | .158 |
22 | McCool, K | P | 3 | 2 | 3 | 2 | 0 | 0 | .450 |
13 | Cooper, C | P | 3 | 1 | 1 | 1 | 0 | 0 | .400 |
0 | Reed, S | P | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
15 | Gnat, R | C | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 |
3 | Chamberlin, B | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
17 | Wright, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .067 |
27 | 8 | 11 | 7 | 2 | 3 |
Batting 2B: N.Adams (2). HR: K.Herring (1). RBI: N.Adams (4), K.Herring 3 (4). |
Batting 2B: C.Quatrine (2), C.Robison (1), C.Cooper (1), R.Gnat (1). HP: T.Johnson (3). HR: K.McCool (1). RBI: T.Rourke (7), C.Robison (2), K.McCool 2 (3), C.Cooper (9), R.Gnat 2 (2). SF: D.Ellis-Wilcox (1). SB: R.Gnat (1). |
Sharks | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
2 | Cockrell, B | 4.0 | 1 | 1 | 0 | 2 | 3 | 0.71 |
![]() |
1.2 | 7 | 8 | 6 | 1 | 1 | 11.12 | |
51 | McDaniel, M | 1.1 | 2 | 0 | 0 | 0 | 0 | 11.37 |
7 | 10 | 9 | 6 | 3 | 4 |
Kings | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
1 | Flowers, Z | 1.2 | 7 | 5 | 4 | 0 | 3 | 8.04 |
17 |
![]() |
3.0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
4.2 | 7 | 5 | 4 | 0 | 9 |
Pitching WP: B.Cockrell (1). |