|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
17 |
|
0 |
![]() |
Indians | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
8 | Johnson, T | OF | 5 | 2 | 2 | 0 | 0 | 1 | .400 |
1 | Tylski, J | C | 3 | 2 | 2 | 2 | 1 | 0 | .667 |
23 | Crawford, R | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
19 | Farrar, W | P | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
4 | Hellett, D | SS | 3 | 2 | 2 | 2 | 1 | 0 | .667 |
9 | Ulrich, N | IF | 3 | 2 | 1 | 1 | 1 | 1 | .333 |
34 | Coverston, T | 3B | 4 | 2 | 3 | 4 | 0 | 0 | .750 |
15 | Austin, D | P | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
13 | Mathis, T | SS | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
9 | Peterson, T | OF | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
18 | Fjelstad, S | U | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
54 | Bennett, T | OF | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
31 | McLeod, M | 1B | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
16 | Kott, G | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
5 | Hellett, J | U | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
7 | Skipper, E | OF | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
43 | 17 | 21 | 16 | 8 | 4 |
Sharks | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
21 | Walker, T | C | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
12 | Jeffries, J | 1B | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
24 | Langdale, C | C | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
16 | Sanchez, J | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
7 | Sculli, J | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
25 | Negron, A | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
6 | Rizer, D | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
20 | 0 | 2 | 0 | 2 | 12 |
Batting HR: T.Coverston (1), T.Peterson (1), T.Bennett (1). RBI: J.Tylski 2 (2), W.Farrar (1), D.Hellett 2 (2), N.Ulrich (1), T.Coverston 4 (4), D.Austin (1), T.Mathis (1), T.Peterson (1), S.Fjelstad (1), T.Bennett (1), J.Hellett (1). SF: J.Tylski (1). SB: J.Tylski 2 (2). |
Batting Fielding A: T.Walker 3 (3), J.Sanchez (1). E: C.Langdale (1), J.Sanchez 2 (2). PO: T.Walker 2 (2), J.Jeffries 5 (5), C.Langdale 5 (5), J.Sanchez 3 (3), J.Sculli 2 (2), A.Negron (1), D.Rizer (1). SBA: C.Langdale 3 (3). TC: T.Walker 5 (5), J.Jeffries 5 (5), C.Langdale 6 (6), J.Sanchez 6 (6), J.Sculli 2 (2), A.Negron (1), D.Rizer (1). |
Indians | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
12 | Eng, C | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
19 | Farrar, W | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
15 | Austin, D | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
3 | 2 | 0 | 0 | 2 | 7 |
Sharks | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
51 |
![]() |
4.1 | 8 | 8 | 2 | 3 | 1 | 4.15 |
25 | Negron, A | 0.0 | 4 | 4 | 3 | 1 | 0 | 99.99 |
6 | Rizer, D | 2.0 | 3 | 5 | 4 | 5 | 3 | 18.00 |
6.1 | 15 | 17 | 9 | 9 | 4 |
Pitching WP: M.McDaniel (1), A.Negron (1), D.Rizer (1). |