|
|||||||||||||||||||||||||||||||||||||
|
7 |
|
7 |
|
|||||||||||||||||||||||||||||||||
| Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Weyant, N | C | 3 | 1 | 2 | 1 | 0 | 1 | .200 | |
| Rodriguez, I | IF | 3 | 0 | 1 | 0 | 0 | 0 | .500 | |
| Tauken, D | OF | 4 | 0 | 0 | 0 | 0 | 2 | .375 | |
| Eskildsen, K | IF | 3 | 1 | 1 | 0 | 0 | 0 | .250 | |
| Margiotta, F | IF | 4 | 0 | 1 | 0 | 0 | 1 | .357 | |
| Costin, J | C | 2 | 0 | 1 | 0 | 0 | 1 | .500 | |
| Daly, K | OF | 4 | 1 | 1 | 0 | 0 | 3 | .313 | |
| Pavelchak, M | OF | 3 | 0 | 1 | 2 | 0 | 0 | .077 | |
| Volpi, E | IF | 3 | 2 | 2 | 0 | 0 | 0 | .385 | |
| Liquori, S | 1B | 2 | 2 | 0 | 0 | 1 | 0 | .143 | |
| 31 | 7 | 10 | 3 | 1 | 8 | ||||
| As | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 99 | Bloat, K | OF | 3 | 1 | 2 | 0 | 0 | 1 | .583 |
| 28 | Bowmen, Q | OF | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 3 | Singer, K | SS | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| 12 | Capra, D | P | 1 | 2 | 0 | 0 | 2 | 1 | .300 |
| 10 | Daubon, I | OF | 4 | 1 | 3 | 1 | 0 | 1 | .667 |
| 2 | Varian, J | C | 4 | 0 | 2 | 2 | 0 | 0 | .308 |
| 15 | Mordecki, B | C | 4 | 0 | 2 | 2 | 0 | 1 | .286 |
| 34 | Carminucci, N | C | 4 | 0 | 1 | 2 | 0 | 1 | .375 |
| 25 | Bulgia, M | OF | 2 | 1 | 0 | 0 | 1 | 1 | .222 |
| 11 | Maldonado, J | OF | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 32 | Schoen, S | 1B | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 44 | Aprea, J | 1B | 2 | 1 | 1 | 0 | 0 | 0 | .455 |
| 5 | Biasotti, A | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Kirby, R | P | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| 23 | Bowmen, P | IF | 2 | 1 | 1 | 0 | 0 | 1 | .375 |
| 31 | 7 | 13 | 7 | 4 | 9 | ||||
|
Batting 2B: E.Volpi (2). RBI: N.Weyant (1), M.Pavelchak 2 (2). SB: K.Daly (4). |
Batting 2B: J.Varian (1). 3B: S.Schoen (1). RBI: I.Daubon (4), J.Varian 2 (6), B.Mordecki 2 (2), N.Carminucci 2 (3). SB: K.Bloat (2). |
| Pirates | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| As | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 | Biasotti, N | 3.0 | 2 | 1 | 1 | 0 | 4 | 2.00 |
| 17 | Eirsish, B | 1.0 | 3 | 3 | 2 | 2 | 0 | 8.40 |
| 33 | W, S | 2.0 | 1 | 2 | 0 | 0 | 2 | 2.80 |
| 4 | Kirby, R | 1.0 | 1 | 1 | 0 | 0 | 2 | 3.50 |
| 7 | 7 | 7 | 3 | 2 | 8 | |||
|
Pitching WP: N.Biasotti (1). |