|
|||||||||||||||||||||||||||||||||||||
|
7 |
|
5 |
|
|||||||||||||||||||||||||||||||||
| Knights | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 99 | Geraghty, R | OF | 1 | 2 | 0 | 0 | 3 | 1 | .000 |
| 3 | Gonzalez, J | IF | 4 | 1 | 3 | 2 | 0 | 0 | .750 |
| 14 | McGee, M | IF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| 44 | Lynch, S | C | 3 | 0 | 1 | 2 | 1 | 1 | .333 |
| 20 | Moruzzi, D | 1B | 3 | 0 | 2 | 1 | 0 | 1 | .667 |
| 7 | Caruso, C | IF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 30 | Minotti, J | OF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 13 | Perez, G | IF | 2 | 1 | 1 | 0 | 1 | 1 | .500 |
| 24 | Taveras, B | IF | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| 19 | Nolasco, B | IF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 34 | Crowley, B | OF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Schatz, J | IF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Diltz, A | P | 2 | 2 | 1 | 0 | 1 | 1 | .500 |
| 30 | 7 | 11 | 7 | 7 | 10 | ||||
| Renegades | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Maher, E | P | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| 17 | Gramignano, J | SS | 4 | 1 | 0 | 0 | 1 | 3 | .000 |
| 8 | Curabba, J | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Ingalls, N | P | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
| 1 | Nevins, N | SS | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| 21 | Franko, B | 3B | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 34 | Natalizio, D | 3B | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| 13 | Finnerty, J | 2B | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| 22 | Sarapuciello, D | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Pedone, D | P | 4 | 0 | 0 | 0 | 1 | 3 | .000 |
| 7 | Intilli, B | P | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 11 | Schneider, A | C | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 16 | Vough, K | C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 9 | Aiberli, E | OF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Barrish, J | OF | 5 | 0 | 0 | 0 | 0 | 3 | .000 | |
| 40 | 4 | 5 | 0 | 10 | 18 | ||||
|
Batting 2B: D.Moruzzi (1), B.Taveras (1). 3B: M.McGee (1), S.Lynch (1). RBI: J.Gonzalez 2 (2), M.McGee (1), S.Lynch 2 (2), D.Moruzzi (1), B.Taveras (1). SB: R.Geraghty (1), J.Gonzalez (1), A.Diltz (1). Fielding E: G.Perez (1). |
Batting 3B: J.Gramignano (1). |
| Knights | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| 18 | Olson, C | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 33 | Beers, D | 1.0 | 1 | 3 | 1 | 3 | 2 | 7.00 |
| 11 | Borriello, T | 1.0 | 1 | 2 | 2 | 2 | 2 | 14.00 |
| 15 | Borriello, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2 | Pacifico, A | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 21 | Danyluk, J | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 7 | 3 | 5 | 3 | 6 | 16 | |||
| Renegades | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
3.0 | 8 | 3 | 3 | 4 | 3 | 7.00 |
| 4 | Pedone, D | 2.0 | 5 | 2 | 2 | 3 | 1 | 7.00 |
| 7 | Intilli, B | 2.0 | 4 | 2 | 2 | 4 | 1 | 7.00 |
| 7 | 17 | 7 | 7 | 11 | 5 | |||