|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
13 |
|
6 |
![]() |
Stros | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Rodriguez, J | IF | 4 | 2 | 2 | 0 | 0 | 1 | .290 |
15 | Jordan, C | U | 1 | 1 | 1 | 0 | 1 | 1 | .256 |
9 | Ramos, G | IF | 3 | 1 | 0 | 0 | 1 | 1 | .208 |
12 | Oyama, K | IF | 5 | 0 | 2 | 3 | 0 | 0 | .283 |
14 | Ramirez, J | IF | 1 | 1 | 1 | 0 | 0 | 0 | .167 |
23 | Martin, J | IF | 5 | 0 | 1 | 0 | 0 | 0 | .282 |
24 | Tuohy, G | OF | 2 | 0 | 0 | 0 | 0 | 0 | .268 |
27 | Cooper, C | C | 3 | 1 | 2 | 0 | 0 | 0 | .281 |
30 | Bozoian, J | OF | 3 | 1 | 1 | 2 | 0 | 0 | .198 |
32 | Banks, E | IF | 4 | 0 | 0 | 1 | 0 | 0 | .278 |
7 | Clark, M | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
32 | 7 | 10 | 6 | 2 | 4 |
Bucs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
28 | Cadd, T | DH | 5 | 0 | 1 | 0 | 0 | 1 | .196 |
10 | Genna, D | C | 1 | 0 | 1 | 0 | 0 | 0 | .182 |
13 | Shea, M | IF | 4 | 0 | 2 | 0 | 0 | 1 | .242 |
27 | Kimberly, C | OF | 5 | 2 | 3 | 3 | 0 | 1 | .217 |
31 | Miller, M | IF | 3 | 1 | 2 | 2 | 0 | 0 | .226 |
33 | Piotrowski, M | IF | 4 | 1 | 1 | 0 | 1 | 1 | .303 |
35 | Orick, D | OF | 3 | 1 | 0 | 0 | 1 | 1 | .214 |
8 | Klinovsky, J | C | 3 | 0 | 2 | 1 | 0 | 0 | .241 |
34 | Arellano, G | OF | 4 | 0 | 1 | 0 | 0 | 1 | .258 |
20 | Gilbert, D | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .264 |
5 | White, C | IF | 2 | 0 | 0 | 0 | 0 | 1 | .254 |
38 | 6 | 14 | 6 | 2 | 7 |
Batting 2B: K.Oyama (4). HR: J.Bozoian (3). RBI: K.Oyama 3 (5), J.Bozoian 2 (7), E.Banks (15). SF: E.Banks (1). |
Batting 2B: T.Cadd (4), D.Genna (3), C.Kimberly (1). 3B: C.Kimberly (1). RBI: C.Kimberly 3 (4), M.Miller 2 (5), J.Klinovsky (2). SB: C.Kimberly (2). |
Stros | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
8 | Beyer, C | 2.0 | 2 | 1 | 1 | 0 | 1 | 3.95 |
17 | Martinez, S | 1.0 | 2 | 0 | 0 | 0 | 1 | 4.63 |
33 |
![]() |
2.0 | 3 | 0 | 0 | 0 | 1 | 2.53 |
20 | Mota, D | 1.0 | 3 | 3 | 3 | 1 | 1 | 9.53 |
4 |
![]() |
1.0 | 1 | 0 | 0 | 0 | 1 | 6.00 |
10 | Sanchez, J | 1.0 | 3 | 2 | 0 | 1 | 2 | 5.29 |
8 | 14 | 6 | 4 | 2 | 7 |
Bucs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
23 | Corneliussen, M | 4.0 | 6 | 5 | 5 | 1 | 1 | 6.75 |
7 | Gomez, S | 1.0 | 1 | 0 | 0 | 1 | 0 | 5.01 |
24 | Beckley, T | 0.2 | 1 | 0 | 0 | 0 | 0 | 6.41 |
1 |
![]() |
1.1 | 3 | 3 | 3 | 1 | 1 | 13.50 |
11 | Denyer, C | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.00 |
8 | 12 | 8 | 8 | 3 | 3 |