|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
19 |
|
2 |
![]() |
Milita | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Imrich, T | P | 2 | 3 | 2 | 4 | 1 | 0 | .455 |
31 | Radomski, J | P | 2 | 1 | 1 | 0 | 1 | 0 | .143 |
13 | Tate, Z | OF | 4 | 1 | 1 | 2 | 0 | 1 | .077 |
10 | Namo, T | P | 4 | 3 | 2 | 1 | 0 | 1 | .556 |
1 | Namo-y, T | U | 1 | 2 | 0 | 0 | 3 | 1 | .000 |
21 | Kellum, K | P | 2 | 1 | 1 | 0 | 2 | 0 | .071 |
7 | Gelsomino, M | C | 3 | 1 | 0 | 1 | 1 | 0 | .000 |
19 | Kazak, Z | P | 2 | 2 | 0 | 0 | 2 | 2 | .000 |
8 | Hall, D | IF | 2 | 2 | 0 | 0 | 1 | 1 | .000 |
3 | Gonzalez, J | U | 2 | 3 | 1 | 3 | 2 | 0 | .091 |
24 | 19 | 8 | 11 | 13 | 6 |
Gold Sox | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
27 | Zito, D | DH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
1 | Dingfelder, J | SS | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
8 | Horton, M | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
93 | Cesaro, G | OF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
10 | Robinson Jr., D | OF | 1 | 1 | 0 | 0 | 1 | 0 | .400 |
Jurney, M | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | |
19 | Wilkerson, F | U | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
2 | Jacot, R | 3B | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
20 | Goodin, J | IF | 2 | 1 | 1 | 0 | 0 | 0 | .400 |
17 | Scheolkopf, R | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
34 | Collins, J | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
99 | Wieser, B | IF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
17 | 2 | 4 | 1 | 2 | 7 |
Batting 2B: T.Imrich (2), J.Radomski (1). HP: T.Imrich (1), J.Radomski (1). RBI: T.Imrich 4 (4), Z.Tate 2 (2), T.Namo (2), M.Gelsomino (1), J.Gonzalez 3 (3). SB: T.Imrich (3), J.Radomski (2), Z.Tate (1), T.Namo (2), T.Namo-y (1), K.Kellum (1), D.Hall (1), J.Gonzalez (1). Fielding A: T.Imrich (9), M.Gelsomino 2 (5), D.Hall 2 (6). E: J.Radomski (2), J.Gonzalez (3). PO: T.Imrich (4), T.Namo-y 3 (3), K.Kellum 5 (17), M.Gelsomino 4 (7), D.Hall (5). TC: T.Imrich 2 (12), J.Radomski (32), T.Namo-y 3 (3), K.Kellum 5 (19), M.Gelsomino 6 (11), Z.Kazak (1), D.Hall 3 (13), J.Gonzalez (9). |
Batting RBI: F.Wilkerson (3). CS: B.Wieser (1). SB: D.Zito (1), B.Wieser (1). Fielding A: R.Jacot (3), J.Goodin (7). E: M.Horton 4 (4), J.Goodin (4). PB: M.Horton 4 (6). PO: J.Dingfelder 2 (3), M.Horton 7 (7), J.Goodin 2 (7), R.Scheolkopf (1), B.Wieser 3 (3). SBA: M.Horton 7 (7). TC: J.Dingfelder 2 (8), M.Horton 11 (11), R.Jacot (5), J.Goodin 4 (18), R.Scheolkopf (1), B.Wieser 3 (3). |
Milita | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
31 |
![]() |
3.0 | 1 | 0 | 0 | 2 | 5 | 2.79 |
19 | Kazak, Z | 2.0 | 3 | 2 | 0 | 0 | 3 | 0.00 |
5 | 4 | 2 | 0 | 2 | 8 |
Gold Sox | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
4 |
![]() |
3.0 | 4 | 8 | 5 | 5 | 3 | 9.49 |
34 | Collins, J | 0.2 | 0 | 1 | 1 | 0 | 1 | 13.49 |
3.2 | 4 | 9 | 6 | 5 | 4 |
Pitching WP: R.Mauti Jr. 2 (2), J.Collins 2 (2). |