|
|||||||||||||||||||||||||||||||||||||||||||
|
4 |
|
3 |
|
|||||||||||||||||||||||||||||||||||||||
| Bears | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Bryner, A | OF | 5 | 0 | 1 | 1 | 0 | 2 | .252 |
| 3 | Anderson, C | IF | 2 | 1 | 0 | 0 | 2 | 1 | .186 |
| 20 | Simmons, C | C | 4 | 0 | 2 | 3 | 1 | 0 | .216 |
| 26 | Martin, K | IF | 5 | 0 | 0 | 0 | 0 | 0 | .280 |
| 14 | Wadowski, B | P | 3 | 0 | 0 | 0 | 1 | 1 | .300 |
| 31 | Swanson III, A | IF | 4 | 0 | 0 | 0 | 0 | 0 | .176 |
| 4 | Chambers, C | IF | 3 | 1 | 2 | 0 | 1 | 0 | .375 |
| 17 | ONeil, G | OF | 4 | 1 | 1 | 0 | 0 | 1 | .182 |
| 21 | Miller, K | SS | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 34 | 4 | 7 | 4 | 5 | 6 | ||||
| Lefties | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: C.Simmons 2 (5). 3B: K.Miller (1). HP: C.Anderson (4). RBI: A.Bryner (12), C.Simmons 3 (17). SB: A.Bryner (5), G.ONeil (1). Fielding A: A.Palmer (1), C.Anderson (68), G.ONeil (2), K.Miller 5 (5). E: C.Simmons (2), K.Miller (1). PO: A.Bryner 2 (60), C.Anderson 2 (32), C.Simmons 9 (125), K.Martin 7 (80), C.Chambers (12), G.ONeil 3 (11), K.Miller (1). SBA: C.Simmons 4 (53). TC: A.Palmer (2), A.Bryner 2 (64), C.Anderson 3 (106), C.Simmons 10 (148), K.Martin 7 (84), C.Chambers (29), G.ONeil 4 (13), K.Miller 7 (7). |
Batting |
| Bears | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 | Cortez, C | 4.1 | 5 | 3 | 1 | 2 | 5 | 6.96 |
| 10 |
|
4.2 | 1 | 0 | 0 | 0 | 3 | 5.60 |
| 9 | 6 | 3 | 1 | 2 | 8 | |||
| Lefties | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
Pitching WP: C.Cortez 2 (2). |