|
|||||||||||||||||||||||||||||||||||||||||||
|
5 |
|
1 |
|
|||||||||||||||||||||||||||||||||||||||
| Merchants | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Gomez, A | IF | 4 | 0 | 1 | 2 | 0 | 2 | .256 |
| 21 | Smith, E | OF | 4 | 1 | 1 | 0 | 0 | 2 | .415 |
| 10 | Rork, G | OF | 4 | 0 | 1 | 1 | 1 | 1 | .361 |
| 8 | Furgerson, V | C | 2 | 1 | 1 | 2 | 2 | 0 | .091 |
| 15 | Whitt, M | IF | 4 | 0 | 2 | 0 | 0 | 1 | .276 |
| 34 | Anderson, N | IF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 16 | Tilley, J | IF | 4 | 1 | 2 | 1 | 1 | 2 | .353 |
| 6 | Clancy, S | IF | 4 | 0 | 0 | 0 | 0 | 3 | .318 |
| 30 | 3 | 8 | 6 | 4 | 13 | ||||
| Dudes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 35 | Riley, J | U | 4 | 0 | 1 | 0 | 0 | 2 | .333 |
| 26 | Blowers, B | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 30 | Brady, J | 3B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| 10 | Strash, K | 2B | 2 | 0 | 1 | 0 | 2 | 1 | .286 |
| 6 | Callanan, C | OF | 3 | 0 | 0 | 0 | 1 | 1 | .071 |
| 22 | Hacker, C | OF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 15 | Henricksen, T | C | 4 | 0 | 2 | 0 | 0 | 1 | .286 |
| 7 | Marschall, C | IF | 4 | 0 | 1 | 0 | 0 | 3 | .125 |
| 13 | Vonderhaar, J | OF | 4 | 0 | 0 | 0 | 0 | 0 | .067 |
| 31 | 0 | 5 | 0 | 5 | 12 | ||||
|
Batting 2B: A.Gomez (4). RBI: A.Gomez 2 (7), G.Rork (3), V.Furgerson 2 (3), J.Tilley (5). |
Batting 2B: T.Henricksen (1). |
| Merchants | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 | Hill, E | 2.0 | 1 | 1 | 1 | 1 | 5 | 2.16 |
| 18 | Culp, C | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.75 |
| 9 | Portugal, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.35 |
| 26 | Powers, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Umperovitch, K | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| 35 | Bandow, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.90 |
| 46 | Anderson, C | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.69 |
| 33 | Aumick, A | 1.0 | 1 | 0 | 0 | 1 | 2 | 4.50 |
| 9 | 5 | 1 | 1 | 4 | 12 | |||
| Dudes | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 37 | Nelson, D | 7.1 | 8 | 3 | 0 | 3 | 12 | 2.16 |
| 28 |
|
0.2 | 1 | 1 | 1 | 1 | 2 | 7.72 |
| 36 | Reed, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.86 |
| 9 | 9 | 4 | 1 | 4 | 16 | |||