|
|||||||||||||||||||||||||||||||||||||||||||
2 |
|
3 |
PIC | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Scheffler, M | C | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
7 | Nakamoto, J | IF | 3 | 2 | 1 | 0 | 1 | 0 | .246 |
23 | Cratsenberg, R | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .210 |
27 | Byorick, H | OF | 4 | 0 | 1 | 0 | 0 | 0 | .301 |
24 | Lonyo, K | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .345 |
9 | Hinkle, J | IF | 4 | 0 | 0 | 0 | 0 | 1 | .284 |
21 | Roy, C | OF | 3 | 0 | 1 | 0 | 0 | 1 | .205 |
22 | Banister, K | IF | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
29 | Carlton, J | C | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
8 | Paragoso, N | OF | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
6 | Swanson, T | OF | 1 | 0 | 0 | 0 | 2 | 0 | .273 |
28 | 2 | 6 | 1 | 3 | 3 |
CENC | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Titus, C | P | 3 | 0 | 1 | 1 | 0 | 1 | .321 |
3 | Marker, B | U | 2 | 0 | 1 | 0 | 1 | 0 | .241 |
21 | Kuzminsky, W | P | 3 | 0 | 1 | 2 | 0 | 1 | .288 |
11 | Mondina, T | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .261 |
6 | Farrer, G | P | 2 | 0 | 0 | 0 | 0 | 0 | .190 |
19 | Manheimer, G | OF | 1 | 0 | 0 | 0 | 0 | 1 | .158 |
1 | Hook, J | OF | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
30 | Garcia, W | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .310 |
18 | Paul, T | C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
9 | Forgione, D | IF | 2 | 2 | 2 | 0 | 0 | 0 | .200 |
5 | Hori, E | IF | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
23 | 3 | 6 | 3 | 1 | 6 |
Batting HP: M.Scheffler (4). RBI: K.Lonyo (11). SB: M.Scheffler (9). |
Batting 2B: W.Kuzminsky (5). RBI: C.Titus (8), W.Kuzminsky 2 (6). |
PIC | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
14 | Stroup, T | 6.0 | 6 | 3 | 3 | 0 | 6 | 3.41 |
6 | 6 | 3 | 3 | 0 | 6 |
CENC | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
24 | Doughty, C | 5.0 | 5 | 2 | 1 | 2 | 2 | 4.87 |
21 | Kuzminsky, W | 2.0 | 1 | 0 | 0 | 1 | 1 | 1.72 |
7 | 6 | 2 | 1 | 3 | 3 |