|
|||||||||||||||||||||||||||||||||||||||||||
|
|
11 |
|
20 |
|
|||||||||||||||||||||||||||||||||||||||
| Bulls | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Bacchi, D | P | 4 | 0 | 0 | 0 | 0 | 1 | .190 |
| 9 | Orr, D | CF | 4 | 2 | 1 | 0 | 1 | 0 | .091 |
| 1 | Pyatt, J | IF | 3 | 0 | 0 | 0 | 0 | 0 | .111 |
| 31 | Tarhan, B | OF | 4 | 2 | 2 | 0 | 0 | 0 | .226 |
| 12 | Wilson, J | OF | 4 | 2 | 1 | 0 | 1 | 0 | .345 |
| Parham, W | IF | 4 | 1 | 0 | 0 | 0 | 2 | .167 | |
| 16 | Leonard, D | SS | 4 | 2 | 2 | 0 | 0 | 0 | .294 |
| Mitchell, A | C | 3 | 0 | 1 | 0 | 0 | 0 | .100 | |
| 20 | Simmons, S | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .212 |
| 30 | Dixon, D | 3B | 4 | 1 | 0 | 0 | 1 | 0 | .310 |
| 18 | Leonard, C | P | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| 42 | 11 | 8 | 0 | 3 | 5 | ||||
| 20 Marlins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 55 | Boraski, Z | P | 6 | 2 | 2 | 0 | 0 | 0 | .444 |
| 19 | Sandt, A | SS | 5 | 4 | 3 | 0 | 1 | 0 | .422 |
| 24 | Farley, C | RF | 2 | 0 | 1 | 1 | 0 | 1 | .091 |
| 1 | Deveaux, M | 1B | 4 | 3 | 2 | 3 | 0 | 0 | .545 |
| 13 | Duncan, C | 1B | 4 | 2 | 2 | 1 | 1 | 1 | .286 |
| 15 | Ellis, C | P | 2 | 1 | 1 | 2 | 2 | 0 | .375 |
| 27 | Martineau, J | RF | 3 | 3 | 1 | 1 | 2 | 0 | .524 |
| 17 | Gillette, D | LF | 4 | 1 | 2 | 2 | 1 | 0 | .550 |
| 4 | Nickol, A | C | 5 | 1 | 2 | 2 | 0 | 1 | .320 |
| 12 | Sorce, D | P | 4 | 0 | 1 | 3 | 1 | 0 | .208 |
| 7 | Jones, S | 2B | 4 | 0 | 1 | 2 | 1 | 0 | .063 |
| 43 | 17 | 18 | 17 | 9 | 3 | ||||
|
Batting 2B: J.Wilson (6). SB: B.Tarhan 2 (4). |
Batting 2B: A.Sandt (6), S.Jones (1). 3B: D.Sorce (1). HR: M.Deveaux (5). RBI: C.Farley (1), M.Deveaux 3 (21), C.Duncan (5), C.Ellis 2 (9), J.Martineau (1), D.Gillette 2 (6), A.Nickol 2 (6), D.Sorce 3 (6), S.Jones 2 (2). SF: C.Ellis (2). SB: Z.Boraski (2). |
| Bulls | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 Marlins | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 | Ellis, C | 0.2 | 2 | 5 | 2 | 4 | 0 | 10.80 |
| 55 |
|
8.1 | 7 | 6 | 0 | 1 | 4 | 2.49 |
| 9 | 9 | 11 | 2 | 5 | 4 | |||