|
|||||||||||||||||||||||||||||||||||||||||||
|
|
4 |
|
8 |
|
|||||||||||||||||||||||||||||||||||||||
| Senators | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Bauckham, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Burnside, M | OF | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 6 | DellaBadia, J | IF | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 14 | DiMartino, D | U | 3 | 0 | 2 | 0 | 0 | 0 | .517 |
| 54 | Garner, W | OF | 1 | 2 | 0 | 0 | 3 | 0 | .419 |
| 8 | Isbell, R | C | 3 | 0 | 1 | 0 | 0 | 0 | .481 |
| 34 | Triantafilloue, J | 3B | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
| 1 | Mawyin, J | U | 2 | 0 | 1 | 0 | 0 | 0 | .448 |
| 27 | Simpson, M | P | 3 | 0 | 0 | 0 | 0 | 0 | .379 |
| 24 | Vegas, M | 1B | 3 | 1 | 2 | 0 | 0 | 0 | .353 |
| 5 | Cataflu, G | IF | 4 | 1 | 1 | 0 | 0 | 1 | .435 |
| 3 | Turner, T | C | 1 | 0 | 0 | 0 | 0 | 0 | .381 |
| 9 | Blaha, D | P | 2 | 0 | 0 | 0 | 0 | 0 | .355 |
| 11 | Longo, L | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .500 |
| 28 | 4 | 8 | 0 | 3 | 3 | ||||
| 50 Giants | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Russo, R | OF | 3 | 1 | 2 | 0 | 0 | 0 | .486 |
| 3 | Vuelta, L | IF | 3 | 0 | 0 | 0 | 0 | 0 | .320 |
| 9 | Pate, J | 2B | 3 | 1 | 2 | 1 | 0 | 0 | .438 |
| 13 | Burmeister, P | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .459 |
| 8 | Patterson, B | 1B | 3 | 1 | 0 | 0 | 0 | 1 | .325 |
| 45 | Upchurch, J | IF | 3 | 2 | 1 | 1 | 0 | 0 | .382 |
| 14 | Chrisco, J | OF | 3 | 1 | 2 | 2 | 0 | 0 | .417 |
| 25 | Mckeon, C | OF | 3 | 1 | 1 | 0 | 0 | 1 | .464 |
| 47 | Person, C | C | 2 | 0 | 0 | 0 | 0 | 0 | .242 |
| 17 | Perry, R | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .240 |
| 40 | Baczkowski, G | OF | 2 | 0 | 0 | 0 | 0 | 0 | .118 |
| 11 | Myers, S | IF | 2 | 0 | 2 | 2 | 0 | 0 | 1.000 |
| 32 | 8 | 12 | 7 | 0 | 2 | ||||
|
Batting 2B: D.DiMartino (2). |
Batting 2B: J.Pate 2 (4), P.Burmeister (7), C.Mckeon (2), S.Myers (1). RBI: J.Pate (12), P.Burmeister (11), J.Upchurch (10), J.Chrisco 2 (9), S.Myers 2 (2). SB: R.Russo 2 (14), J.Upchurch 2 (11), J.Chrisco (4). |
| Senators | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
3.0 | 7 | 5 | 3 | 0 | 1 | 7.88 |
| 9 | Blaha, D | 3.0 | 3 | 3 | 2 | 0 | 0 | 7.59 |
| 6 | 10 | 8 | 5 | 0 | 1 | |||
| 50 Giants | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
7.0 | 8 | 4 | 4 | 4 | 4 | 4.12 |
| 7 | 8 | 4 | 4 | 4 | 4 | |||