|
|||||||||||||||||||||||||||||||||||||
|
4 |
|
12 |
![]() |
Pilgrims | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Higgins, R | OF | 3 | 0 | 1 | 2 | 0 | 0 | .393 | |
Tavaraz, N | P | 3 | 0 | 1 | 0 | 0 | 1 | .359 | |
Sfakis, J | P | 3 | 0 | 1 | 0 | 0 | 1 | .543 | |
Ferri, G | P | 3 | 0 | 0 | 0 | 0 | 0 | .478 | |
Hussey, M | P | 3 | 0 | 1 | 0 | 0 | 0 | .333 | |
Sikiric, I | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .345 | |
Berrios, E | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .241 | |
Gedz, B | C | 2 | 2 | 1 | 0 | 0 | 0 | .267 | |
Kain, R | IF | 2 | 0 | 0 | 0 | 0 | 0 | .095 | |
Rufino, J | P | 2 | 0 | 1 | 0 | 0 | 0 | .259 | |
Perry, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Wagner, M | P | 2 | 1 | 2 | 1 | 0 | 0 | .565 | |
Narbutt, M | U | 2 | 1 | 1 | 1 | 0 | 0 | .208 | |
31 | 4 | 10 | 4 | 0 | 4 |
HuntYanks | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Baron, E | C | 0 | 0 | 0 | 0 | 0 | 0 | .406 |
48 | Voorhees, C | OF | 4 | 2 | 0 | 1 | 1 | 1 | .342 |
25 | Maglaras, G | IF | 1 | 2 | 1 | 2 | 2 | 0 | .300 |
2 | Broderick, T | IF | 3 | 0 | 1 | 1 | 1 | 0 | .100 |
51 | Fontalvo, H | OF | 3 | 1 | 0 | 0 | 1 | 0 | .467 |
28 | Devine, T | IF | 2 | 2 | 1 | 1 | 0 | 0 | .348 |
18 | Medina, B | C | 4 | 0 | 1 | 1 | 0 | 0 | .225 |
12 | Cantore, A | P | 4 | 0 | 0 | 0 | 0 | 2 | .063 |
7 | Villenueva, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
16 | Beyer, S | P | 1 | 3 | 1 | 0 | 2 | 0 | .250 |
22 | Bethel, H | OF | 3 | 1 | 1 | 0 | 1 | 1 | .459 |
24 | Derrico, F | OF | 3 | 0 | 0 | 0 | 0 | 0 | .417 |
9 | Nicolino, P | P | 2 | 1 | 1 | 0 | 0 | 1 | .667 |
30 | 12 | 7 | 6 | 8 | 5 |
Batting 2B: B.Gedz (4). RBI: R.Higgins 2 (5), M.Wagner (8), M.Narbutt (3). SB: M.Wagner (5). |
Batting 2B: T.Broderick (1), H.Fontalvo (7), T.Devine (2). HP: T.Devine (3). RBI: C.Voorhees (8), G.Maglaras 2 (2), T.Broderick (2), T.Devine (8), B.Medina (2). |
Pilgrims | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
![]() |
2.2 | 3 | 6 | 6 | 4 | 3 | 13.84 | |
Tavaraz, N | 3.0 | 2 | 2 | 2 | 5 | 2 | 8.17 | |
Perry, M | 1.1 | 3 | 4 | 1 | 1 | 0 | 5.25 | |
7 | 8 | 12 | 9 | 10 | 5 |
HuntYanks | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
9 |
![]() |
2.0 | 6 | 3 | 3 | 0 | 2 | 5.36 |
16 |
![]() |
4.0 | 2 | 1 | 0 | 0 | 0 | 3.17 |
12 | Cantore, A | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.71 |
7 | 9 | 4 | 3 | 0 | 3 |