|
|||||||||||||||||||||||||||||||||||||||||||
|
|
9 |
|
16 |
|
|||||||||||||||||||||||||||||||||||||||
| Larks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Simpson, C | C | 5 | 1 | 3 | 4 | 0 | 0 | .394 | |
| Jones, N | C | 3 | 1 | 0 | 0 | 1 | 0 | .303 | |
| Boston, J | P | 5 | 0 | 1 | 1 | 0 | 1 | .178 | |
| Remy, M | IF | 4 | 2 | 2 | 0 | 0 | 0 | .367 | |
| Ochoa, T | IF | 2 | 1 | 0 | 1 | 3 | 0 | .293 | |
| Weiss, A | IF | 5 | 1 | 1 | 2 | 0 | 1 | .200 | |
| Boone, T | OF | 4 | 1 | 1 | 0 | 0 | 1 | .256 | |
| Harp, C | OF | 5 | 0 | 1 | 0 | 0 | 1 | .167 | |
| Rasbeary, C | OF | 4 | 2 | 1 | 1 | 1 | 2 | .378 | |
| 37 | 9 | 10 | 9 | 5 | 6 | ||||
| Broncos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Crosbie, C | OF | 3 | 2 | 0 | 0 | 2 | 0 | .091 | |
| Goade, M | IF | 2 | 2 | 0 | 0 | 2 | 1 | .216 | |
| Barfield, K | OF | 5 | 2 | 1 | 1 | 1 | 0 | .243 | |
| Mack, A | OF | 3 | 1 | 1 | 0 | 2 | 0 | .286 | |
| Koin, J | C | 4 | 1 | 1 | 0 | 0 | 1 | .281 | |
| Bailey, T | IF | 5 | 2 | 3 | 5 | 0 | 0 | .283 | |
| White, T | U | 3 | 1 | 0 | 0 | 2 | 1 | .171 | |
| Olsen, B | U | 3 | 3 | 2 | 1 | 2 | 0 | .259 | |
| Meyer, A | U | 2 | 1 | 1 | 1 | 0 | 0 | .318 | |
| Larson, H | P | 2 | 1 | 1 | 2 | 0 | 0 | .333 | |
| Riggs, J | P | 4 | 0 | 3 | 4 | 0 | 1 | .273 | |
| 36 | 16 | 13 | 14 | 11 | 4 | ||||
|
Batting HR: C.Simpson (4), A.Weiss (2). RBI: C.Simpson 4 (12), J.Boston (6), T.Ochoa (7), A.Weiss 2 (5), C.Rasbeary (12). |
Batting 2B: T.Bailey (2), B.Olsen (2). 3B: J.Riggs (1). HP: M.Goade (3), A.Mack (9). HR: T.Bailey (2). RBI: K.Barfield (7), T.Bailey 5 (13), B.Olsen (2), A.Meyer (3), H.Larson 2 (2), J.Riggs 4 (7). |
| Larks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
1.2 | 6 | 9 | 6 | 2 | 1 | 15.19 | |
| Schneider, D | 2.1 | 0 | 0 | 0 | 1 | 4 | 4.91 | |
| Sugg, B | 1.0 | 4 | 1 | 1 | 0 | 1 | 4.50 | |
| Selsor, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Boston, J | 1.0 | 1 | 2 | 2 | 2 | 1 | 18.00 | |
| Kotulek, R | 1.0 | 0 | 2 | 2 | 3 | 0 | 6.14 | |
| Smith, C | 0.0 | 2 | 2 | 2 | 2 | 0 | 4.76 | |
| 8 | 13 | 16 | 13 | 11 | 7 | |||
| Broncos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Schenker, K | 3.0 | 3 | 5 | 5 | 3 | 3 | 6.30 | |
| Hutson, G | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.50 | |
|
|
4.0 | 4 | 2 | 2 | 1 | 2 | 2.53 | |
| 99 | Stiger, J | 1.0 | 3 | 2 | 2 | 1 | 0 | 9.26 |
| 9 | 10 | 9 | 9 | 5 | 7 | |||
|
Pitching WP: K.Schenker (1). |