|
|||||||||||||||||||||||||||||||||||||||||||
|
|
14 |
|
12 |
|
|||||||||||||||||||||||||||||||||||||||
| Athletics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 28 | Kroeger, K | SS | 4 | 1 | 1 | 1 | 1 | 2 | .423 |
| 3 | Kroeger, C | P | 5 | 3 | 3 | 1 | 0 | 0 | .438 |
| 15 | Kososki, T | OF | 5 | 1 | 2 | 2 | 1 | 0 | .467 |
| 6 | Williamson, W | OF | 4 | 1 | 1 | 1 | 1 | 1 | .375 |
| 11 | Clatfelter, B | P | 4 | 2 | 1 | 1 | 1 | 1 | .286 |
| Jennings, B | IF | 4 | 0 | 0 | 0 | 1 | 2 | .250 | |
| 4 | Neary, P | IF | 5 | 2 | 2 | 1 | 0 | 0 | .286 |
| 18 | Sutton, T | C | 3 | 2 | 1 | 3 | 2 | 0 | .190 |
| 2 | Cho, T | OF | 4 | 0 | 2 | 1 | 0 | 1 | .235 |
| 23 | Harris, C | C | 4 | 2 | 1 | 3 | 1 | 0 | .235 |
| 42 | 14 | 14 | 14 | 8 | 7 | ||||
| Blue Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Runyon, L | SS | 4 | 0 | 0 | 0 | 0 | 1 | .174 |
| 13 | Baynon, J | LF | 3 | 1 | 1 | 0 | 1 | 0 | .360 |
| 77 | Conners, S | 1B | 4 | 2 | 3 | 1 | 0 | 0 | .389 |
| 14 | Kermmerer, J | P | 4 | 2 | 2 | 0 | 0 | 1 | .350 |
| 7 | Jones, S | RF | 3 | 1 | 1 | 0 | 1 | 0 | .200 |
| 52 | Blough, D | 2B | 4 | 2 | 0 | 0 | 0 | 0 | .250 |
| 10 | Vealey, J | P | 2 | 1 | 1 | 1 | 0 | 1 | .313 |
| 19 | Aldereguia, A | C | 0 | 0 | 0 | 0 | 1 | 0 | .217 |
| 2 | Allen, D | LF | 2 | 2 | 1 | 0 | 2 | 1 | .192 |
| 26 | Cato, A | 3B | 3 | 1 | 2 | 0 | 1 | 1 | .600 |
| 16 | Sekora, M | CF | 4 | 0 | 0 | 0 | 0 | 0 | .308 |
| 4 | Sosebee, S | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 34 | 12 | 11 | 2 | 6 | 5 | ||||
|
Batting RBI: K.Kroeger (4), C.Kroeger (9), T.Kososki 2 (3), W.Williamson (12), B.Clatfelter (5), P.Neary (3), T.Sutton 3 (5), T.Cho (2), C.Harris 3 (7). SF: T.Cho (1). |
Batting 2B: J.Baynon (3), D.Allen (1), A.Cato (2). RBI: S.Conners (2), J.Vealey (1). SB: J.Baynon (1), J.Kermmerer (3), D.Blough (2), D.Allen (6), A.Cato 2 (2). |
| Athletics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 | Clatfelter, B | 3.0 | 7 | 8 | 4 | 2 | 2 | 11.25 |
| 3 |
|
5.0 | 4 | 4 | 0 | 2 | 3 | 3.10 |
| 8 | 11 | 12 | 4 | 4 | 5 | |||
| Blue Sox | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 | Sosebee, S | 4.2 | 9 | 9 | 7 | 4 | 3 | 9.30 |
| 10 |
|
3.1 | 6 | 5 | 1 | 1 | 3 | 10.06 |
| 8 | 15 | 14 | 8 | 5 | 6 | |||
|
Pitching WP: S.Sosebee 3 (3), J.Vealey (1). |