|
|||||||||||||||||||||||||||||||||||||||||||
|
11 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| Rangers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 33 | Cockroft, D | DH | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| 5 | Forsythe, M | P | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| 9 | Kelley, L | P | 4 | 2 | 1 | 2 | 1 | 0 | .167 |
| 10 | Burgess, B | SS | 2 | 1 | 1 | 2 | 1 | 0 | .235 |
| 35 | Elliot, B | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 3 | Daniel, L | OF | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
| 44 | Sasser, D | P | 2 | 1 | 0 | 0 | 1 | 0 | .300 |
| 4 | Griffin, D | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Huntley, H | C | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 27 | Oglesby, M | P | 3 | 1 | 1 | 0 | 0 | 0 | .214 |
| 32 | Caudill, K | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .182 |
| 22 | Stephens, T | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 00 | Player, G | P | 3 | 1 | 2 | 2 | 0 | 1 | .500 |
| 1 | Thurlow, D | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .100 |
| 21 | Caudill, B | P | 3 | 1 | 2 | 2 | 0 | 0 | .333 |
| 82 | King, C | U | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 12 | Darder, J | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .125 |
| 78 | Neu, L | OF | 1 | 1 | 0 | 0 | 1 | 1 | .100 |
| 11 | Johnson, B | P | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 17 | Pond, C | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .133 |
| 38 | 11 | 10 | 8 | 8 | 8 | ||||
| Barons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Diaz, S | P | 4 | 0 | 0 | 0 | 0 | 0 | .455 |
| 12 | Ayscue, T | P | 3 | 0 | 0 | 0 | 1 | 1 | .333 |
| 2 | Monastero, M | U | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 23 | Levendowski, D | P | 2 | 0 | 0 | 0 | 1 | 1 | .125 |
| 10 | Aimone, C | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 8 | Marshall, L | P | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 5 | Rayburn, K | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 15 | Harrison, R | OF | 3 | 1 | 1 | 0 | 1 | 1 | .125 |
| 7 | Moraes, B | P | 3 | 1 | 0 | 0 | 1 | 1 | .167 |
| Player, G | P | 3 | 1 | 1 | 0 | 0 | 1 | .286 | |
| 24 | 4 | 2 | 0 | 6 | 9 | ||||
|
Batting 2B: G.Player (1). HR: B.Burgess (1). RBI: L.Kelley 2 (3), B.Burgess 2 (5), G.Player 2 (3), B.Caudill 2 (2). SB: M.Forsythe (1), L.Kelley 3 (4), C.Pond (1). |
Batting 2B: S.Diaz (2), R.Harrison (1), G.Player (1). HP: D.Levendowski (1). |
| Rangers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 | Sasser, D | 3.0 | 2 | 0 | 0 | 1 | 3 | 2.37 |
| 5 | Forsythe, M | 2.0 | 0 | 1 | 1 | 3 | 5 | 4.50 |
| 9 | Kelley, L | 2.0 | 1 | 3 | 0 | 3 | 5 | 1.64 |
| 00 |
|
2.0 | 1 | 1 | 1 | 1 | 1 | 2.08 |
| 9 | 4 | 5 | 2 | 8 | 14 | |||
| Barons | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 | Ayscue, T | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 5 | Rayburn, K | 0.0 | 0 | 0 | 0 | 0 | 0 | 12.00 |
| 0 | 0 | 0 | 0 | 0 | 0 | |||