|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
0 |
|
12 |
![]() |
Rays | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
27 | Shockley, C | P | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
6 | Brown JR, D | P | 3 | 0 | 0 | 0 | 0 | 2 | .286 |
2 | Atwater, A | P | 4 | 0 | 0 | 0 | 0 | 2 | .111 |
19 | Dale, B | P | 4 | 0 | 0 | 0 | 0 | 3 | .167 |
34 | Frey, R | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
20 | Seifert, M | IF | 3 | 0 | 1 | 0 | 0 | 2 | .200 |
1 | Polistina, D | OF | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
15 | Bennett, J | OF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
21 | Wall, M | P | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
10 | Dale, T | OF | 3 | 0 | 1 | 0 | 1 | 0 | .375 |
30 | 0 | 5 | 0 | 2 | 12 |
Cruisers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
28 | Ragland, B | CF | 4 | 4 | 3 | 1 | 0 | 0 | .429 |
25 | Ramirez, A | 3B | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
8 | Vargas, C | C | 3 | 1 | 1 | 0 | 1 | 0 | .167 |
1 | Kellam, I | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
17 | Hyser, M | IF | 3 | 1 | 2 | 1 | 0 | 0 | .500 |
3 | Pinales, D | SS | 3 | 2 | 0 | 0 | 0 | 2 | .167 |
13 | Morao, E | IF | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
21 | Little, M | P | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
15 | Hasden, B | OF | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
73 | Tavarez, J | U | 4 | 0 | 2 | 3 | 0 | 0 | .429 |
24 | Hoxha, G | OF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
11 | Woods, W | OF | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
22 | Arquit, M | U | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
00 | Svolto, J | OF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
9 | Asnip, D | OF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
31 | Franzese, A | P | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
7 | Frye, T | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
35 | 12 | 12 | 6 | 3 | 8 |
Batting SB: C.Shockley (1), A.Atwater (1), M.Wall (1). |
Batting 2B: J.Tavarez (1), W.Woods (1). HP: M.Hyser (1). HR: B.Ragland (1), M.Hyser (1), A.Franzese (1). RBI: B.Ragland (1), M.Hyser (1), J.Tavarez 3 (3), A.Franzese (1). SF: A.Ramirez (1). SB: B.Ragland (1), C.Vargas (1). Fielding E: C.Vargas (1), D.Pinales (1). |
Rays | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
27 |
![]() |
5.0 | 8 | 8 | 5 | 2 | 4 | 10.80 |
19 | Dale, B | 3.0 | 3 | 4 | 4 | 3 | 4 | 9.82 |
8 | 11 | 12 | 9 | 5 | 8 |
Cruisers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
31 | Franzese, A | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
1 | 0 | 0 | 0 | 0 | 3 |