|
|||||||||||||||||||||||||||||||||||||
3-21-0 |
14 |
|
15 |
12-13-0 |
|||||||||||||||||||||||||||||||||
| Sons of Pitches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | D, T | 1B | 3 | 2 | 2 | 0 | 2 | 0 | .692 |
| 23 | Monroig, M | 2B | 5 | 3 | 3 | 2 | 0 | 0 | .513 |
| 3 | , C | 3B | 5 | 2 | 4 | 2 | 0 | 0 | .769 |
| 4 | S, M | C | 5 | 2 | 4 | 5 | 0 | 0 | .571 |
| 41 | , J | CF | 5 | 0 | 2 | 1 | 0 | 0 | .364 |
| 13 | Rubinstein, J | EF | 3 | 3 | 2 | 0 | 2 | 0 | .419 |
| 31 | Espaillat, R | LF | 5 | 0 | 1 | 1 | 0 | 1 | .326 |
| 51 | Kroitor, J | RF | 4 | 0 | 3 | 1 | 0 | 0 | .407 |
| 1 | Kissinger, S | SS | 3 | 1 | 2 | 1 | 1 | 0 | .444 |
| 11 | , T | P | 3 | 1 | 0 | 1 | 1 | 0 | .583 |
| 41 | 14 | 23 | 14 | 6 | 1 | ||||
| Team Affliction | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Tolley, B | 1B | 3 | 1 | 1 | 0 | 1 | 0 | .489 |
| 2 | Calcara, B | 2B | 4 | 3 | 2 | 1 | 0 | 0 | .571 |
| 11 | Pluchino, M | 3B | 3 | 1 | 1 | 1 | 1 | 0 | .538 |
| 32 | Morano, C | C | 4 | 2 | 2 | 2 | 0 | 0 | .480 |
| 12 | Capes, J | CF | 4 | 2 | 2 | 3 | 0 | 0 | .500 |
| 21 | Stiles, A | EF | 4 | 1 | 3 | 3 | 0 | 0 | .462 |
| 6 | Schoentube, S | LF | 4 | 1 | 2 | 1 | 0 | 0 | .471 |
| 27 | Morano, K | RF | 2 | 1 | 2 | 0 | 2 | 0 | .526 |
| 8 | Bonamasso, J | SS | 4 | 1 | 2 | 1 | 0 | 0 | .449 |
| 4 | L, J | P | 3 | 1 | 0 | 2 | 1 | 0 | .273 |
| 7 | Gammon, M | EH | 3 | 1 | 2 | 1 | 0 | 0 | .576 |
| 38 | 15 | 19 | 15 | 5 | 0 | ||||
|
Batting 2B: T.D (2), M.Monroig 2 (5), C. (2). 3B: M.S (1). RBI: M.Monroig 2 (8), C. 2 (3), M.S 5 (7), J. (3), R.Espaillat (8), J.Kroitor (4), S.Kissinger (1), T. (5). Team LOB: 12. Fielding A: M.Monroig 3 (32), C. (5), S.Kissinger 5 (9). PO: T.D 2 (12), M.Monroig 6 (27), C. 2 (10), J. (2), J.Rubinstein 2 (24), R.Espaillat (11), S.Kissinger 5 (15), T. (1). TC: T.D 2 (12), M.Monroig 9 (59), C. 3 (15), J. (2), J.Rubinstein 2 (26), R.Espaillat (16), S.Kissinger 10 (24), T. (1). |
Batting 2B: J.Capes 2 (5). RBI: B.Calcara (18), M.Pluchino (27), C.Morano 2 (18), J.Capes 3 (11), A.Stiles 3 (13), S.Schoentube (9), J.Bonamasso (11), J.L 2 (3), M.Gammon (8). Team LOB: 8. Fielding A: B.Calcara 2 (15), M.Pluchino (15), J.Bonamasso 5 (18). PO: B.Tolley 4 (45), B.Calcara (17), M.Pluchino 5 (29), C.Morano (16), A.Stiles 4 (31), S.Schoentube (36), J.Bonamasso 5 (20). TC: B.Tolley 4 (47), B.Calcara 3 (33), M.Pluchino 6 (45), C.Morano (27), A.Stiles 4 (34), S.Schoentube (45), J.Bonamasso 10 (38). |
| Sons of Pitches | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
6.2 | 19 | 15 | 14 | 5 | 0 | 16.46 |
| 6.2 | 19 | 15 | 14 | 5 | 0 | |||
| Team Affliction | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
7.0 | 23 | 14 | 14 | 6 | 1 | 7.84 |
| 7 | 23 | 14 | 14 | 6 | 1 | |||
|
Pitching BF: T. 43. P-S: T. 43-38. |
Pitching BF: J.L 47. P-S: J.L 47-41. |