|
|||||||||||||||||||||||||||||||||||||
|
6 |
|
6 |
|
Grizzlies 25+Ce | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
15 | DiBenedetto, J | 2B | 2 | 2 | 2 | 0 | 2 | 0 | .367 |
26 | Stalaj, F | OF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
98 | Allen, M | OF | 3 | 1 | 1 | 0 | 0 | 0 | .346 |
23 | Steinberg, C | 1B | 1 | 0 | 0 | 0 | 2 | 0 | .259 |
24 | Caliendo, B | P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
3 | Motta, J | U | 3 | 0 | 0 | 0 | 0 | 0 | .190 |
6 | Morrissey, D | C | 3 | 0 | 0 | 0 | 0 | 0 | .136 |
36 | Roberts, J | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
4 | Giannie, J | 3B | 3 | 1 | 2 | 0 | 0 | 0 | .250 |
8 | Kittenplan, J | IF | 0 | 2 | 0 | 0 | 3 | 0 | .043 |
22 | 6 | 7 | 0 | 7 | 0 |
LIATHLETICS25Ce | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
3 | Stankovic, B | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
41 | Francis, C | P | 1 | 0 | 0 | 0 | 0 | 1 | .130 |
99 | Thomas, A | U | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
23 | Builes, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .217 |
21 | Lander, M | CF | 3 | 0 | 1 | 0 | 0 | 2 | .344 |
34 | Azzizzo, J | OF | 2 | 0 | 0 | 0 | 0 | 0 | .306 |
12 | Murphy, M | P | 3 | 0 | 2 | 0 | 0 | 0 | .227 |
7 | Velez, D | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .276 |
13 | Radosti, C | P | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
20 | Bencivenga, R | P | 3 | 1 | 1 | 3 | 0 | 0 | .364 |
5 | Oliveri, B | OF | 2 | 1 | 0 | 0 | 1 | 1 | .304 |
2 | Fanizzi, A | P | 3 | 1 | 1 | 0 | 0 | 1 | .372 |
1 | Murphy, S | P | 3 | 2 | 3 | 2 | 0 | 0 | .500 |
24 | Jackson, R | C | 2 | 0 | 0 | 0 | 1 | 1 | .209 |
33 | 6 | 11 | 5 | 2 | 7 |
Batting |
Batting 3B: D.Velez (1). HR: R.Bencivenga (1), S.Murphy 2 (2). RBI: R.Bencivenga 3 (12), S.Murphy 2 (8). |
Grizzlies 25+Ce | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
LIATHLETICS25Ce | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
20 | Bencivenga, R | 7.0 | 6 | 6 | 4 | 8 | 2 | 4.40 |
7 | 6 | 6 | 4 | 8 | 2 |