|
|||||||||||||||||||||||||||||||||||||||||||
|
|
9 |
|
8 |
|
|||||||||||||||||||||||||||||||||||||||
| As | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Sauter, S | C | 4 | 1 | 1 | 1 | 0 | 1 | .316 |
| 2 | Aguiar, A | IF | 5 | 1 | 2 | 2 | 1 | 1 | .280 |
| 17 | Becker, L | DH | 3 | 1 | 1 | 0 | 0 | 0 | .269 |
| 6 | Glendinning, R | IF | 5 | 3 | 3 | 2 | 0 | 1 | .310 |
| 27 | Haggerty, M | OF | 4 | 1 | 1 | 2 | 0 | 2 | .254 |
| 5 | Shirley, A | OF | 4 | 0 | 0 | 0 | 0 | 0 | .237 |
| 19 | Connally, K | OF | 5 | 1 | 2 | 0 | 0 | 0 | .315 |
| 83 | Bernard, X | OF | 3 | 1 | 0 | 1 | 1 | 0 | .225 |
| 7 | Ramirez, L | IF | 4 | 0 | 1 | 1 | 0 | 0 | .216 |
| 37 | 9 | 11 | 9 | 2 | 5 | ||||
| Broncos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Kasser, K | IF | 4 | 1 | 3 | 2 | 0 | 0 | .391 |
| 34 | Christensen, E | 3B | 4 | 0 | 0 | 0 | 0 | 3 | .258 |
| 20 | Holcombe, M | IF | 3 | 1 | 1 | 0 | 0 | 1 | .381 |
| 9 | Ware, G | IF | 4 | 2 | 1 | 1 | 0 | 1 | .293 |
| 29 | Wodtke, J | IF | 1 | 0 | 0 | 0 | 2 | 0 | .190 |
| 33 | Dalrymple, C | OF | 4 | 0 | 1 | 1 | 1 | 0 | .422 |
| 1 | Eberhardt, J | OF | 2 | 0 | 0 | 0 | 0 | 1 | .258 |
| 16 | Sutherland, T | OF | 5 | 0 | 1 | 0 | 0 | 0 | .299 |
| 18 | Hanna, W | OF | 4 | 2 | 1 | 0 | 1 | 1 | .315 |
| 17 | Knight, C | C | 5 | 2 | 2 | 1 | 0 | 1 | .375 |
| 36 | 8 | 10 | 5 | 4 | 8 | ||||
|
Batting 2B: A.Aguiar 2 (11), R.Glendinning (7), M.Haggerty (3). HP: L.Becker (2). HR: R.Glendinning (4). RBI: S.Sauter (22), A.Aguiar 2 (15), R.Glendinning 2 (22), M.Haggerty 2 (19), X.Bernard (8), L.Ramirez (9). SB: A.Aguiar (2). |
Batting 2B: C.Knight (2). RBI: K.Kasser 2 (12), G.Ware (12), C.Dalrymple (29), C.Knight (8). SB: G.Ware (3), C.Dalrymple (17), T.Sutherland (4). |
| As | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 | Green, M | 3.2 | 5 | 4 | 4 | 4 | 6 | 5.91 |
| 16 | Jorgerson, A | 1.0 | 1 | 0 | 0 | 0 | 1 | 9.75 |
| 24 |
|
2.0 | 0 | 0 | 0 | 0 | 1 | 2.79 |
| 13 | Richmond, A | 2.1 | 4 | 4 | 4 | 0 | 0 | 6.75 |
| 9 | 10 | 8 | 8 | 4 | 8 | |||
| Broncos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 | McKeehan, C | 5.0 | 6 | 5 | 5 | 1 | 4 | 4.08 |
| 22 | Thomas, J | 1.2 | 0 | 0 | 0 | 0 | 1 | 4.24 |
| 8 | Salentine, N | 1.1 | 3 | 2 | 2 | 0 | 1 | 4.74 |
| 2 |
|
0.1 | 2 | 2 | 2 | 1 | 0 | 4.00 |
| 14 | Cannady, J | 0.2 | 0 | 0 | 0 | 0 | 0 | 3.60 |
| 9 | 11 | 9 | 9 | 2 | 6 | |||
|
Pitching WP: C.McKeehan (1), D.Feige 2 (2). |