|
|||||||||||||||||||||||||||||||||||||||||||
|
|
2 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| Derby | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Sanagorski, T | C | 4 | 0 | 0 | 0 | 0 | 0 | .236 |
| 14 | Hartley, B | IF | 4 | 1 | 1 | 2 | 0 | 1 | .222 |
| 5 | Armstrong, S | IF | 3 | 0 | 1 | 0 | 1 | 1 | .238 |
| 24 | DeWitt, S | IF | 4 | 1 | 1 | 0 | 0 | 0 | .253 |
| 98 | Molter, K | IF | 4 | 0 | 0 | 0 | 0 | 3 | .250 |
| 1 | OKeefe, K | OF | 3 | 0 | 2 | 0 | 1 | 1 | .170 |
| 7 | Young, T | OF | 4 | 0 | 1 | 0 | 0 | 2 | .207 |
| 20 | Warren, R | OF | 3 | 0 | 1 | 0 | 1 | 0 | .196 |
| 10 | Farmer, W | IF | 4 | 0 | 1 | 0 | 0 | 0 | .297 |
| 33 | 2 | 8 | 2 | 3 | 8 | ||||
| Aviators | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Maack, C | IF | 4 | 1 | 3 | 0 | 0 | 1 | .253 |
| 7 | Serchay, J | OF | 3 | 0 | 0 | 0 | 0 | 0 | .233 |
| 22 | Tokunaga, T | U | 5 | 1 | 1 | 0 | 0 | 2 | .375 |
| 8 | Wasinger, D | C | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
| 77 | Coe, X | OF | 3 | 0 | 0 | 0 | 1 | 0 | .167 |
| 12 | Duplechin, C | IF | 2 | 0 | 1 | 2 | 2 | 0 | .241 |
| 19 | Lamoreaux, J | PH | 5 | 0 | 0 | 0 | 0 | 1 | .288 |
| 2 | Bauer, A | OF | 3 | 1 | 0 | 0 | 1 | 2 | .314 |
| 20 | Holst, D | OF | 4 | 2 | 3 | 2 | 0 | 0 | .329 |
| 25 | Karbowski, T | OF | 3 | 0 | 2 | 1 | 1 | 1 | .333 |
| 32 | 5 | 10 | 5 | 6 | 7 | ||||
|
Batting HR: B.Hartley (4). RBI: B.Hartley 2 (13). CS: W.Farmer (3). SB: T.Young (14). |
Batting 2B: C.Maack 2 (5), D.Holst (5). HR: D.Holst (1). RBI: C.Duplechin 2 (5), D.Holst 2 (14), T.Karbowski (17). SB: D.Holst (10). |
| Derby | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 91 |
|
6.0 | 9 | 4 | 4 | 2 | 7 | 6.23 |
| 78 | Cracon, M | 1.0 | 0 | 0 | 0 | 2 | 0 | 9.00 |
| 16 | Arriaga, A | 1.0 | 1 | 1 | 1 | 2 | 0 | 8.00 |
| 8 | 10 | 5 | 5 | 6 | 7 | |||
| Aviators | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
6.0 | 6 | 2 | 2 | 0 | 7 | 2.63 |
| 85 | Berlin, M | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.59 |
| 27 |
|
1.0 | 0 | 0 | 0 | 2 | 0 | 0.82 |
| 33 | Ledet, P | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.79 |
| 9 | 8 | 2 | 2 | 3 | 8 | |||