|
|||||||||||||||||||||||||||||||||||||||||||
|
|
7 |
|
8 |
|
|||||||||||||||||||||||||||||||||||||||
| BeeJays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Cole, M | PH | 4 | 0 | 0 | 0 | 0 | 1 | .300 |
| 7 | Cox, B | C | 4 | 0 | 1 | 1 | 0 | 0 | .353 |
| 12 | Wehby, G | OF | 3 | 2 | 1 | 0 | 0 | 0 | .347 |
| 15 | Brooks, N | IF | 5 | 0 | 2 | 0 | 0 | 2 | .290 |
| 17 | Williams, B | IF | 5 | 2 | 3 | 3 | 0 | 0 | .367 |
| 21 | Sherley, L | IF | 4 | 1 | 2 | 0 | 0 | 1 | .299 |
| 25 | Chapman, N | OF | 4 | 1 | 1 | 0 | 0 | 1 | .267 |
| 31 | Foster, M | OF | 4 | 0 | 2 | 2 | 0 | 1 | .379 |
| 16 | Huber, J | C | 4 | 1 | 3 | 1 | 0 | 0 | .390 |
| 37 | 7 | 15 | 7 | 0 | 6 | ||||
| As | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 30 | Farthing, M | OF | 4 | 1 | 1 | 0 | 0 | 2 | .217 |
| 4 | Green, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Sauter, S | C | 4 | 0 | 2 | 0 | 0 | 2 | .312 |
| 2 | Aguiar, A | IF | 4 | 1 | 2 | 2 | 0 | 0 | .317 |
| 6 | Glendinning, R | IF | 5 | 1 | 3 | 3 | 0 | 0 | .311 |
| 27 | Haggerty, M | OF | 4 | 2 | 2 | 1 | 0 | 0 | .197 |
| 5 | Shirley, A | OF | 3 | 1 | 2 | 1 | 0 | 0 | .246 |
| 19 | Connally, K | OF | 4 | 0 | 0 | 0 | 0 | 1 | .313 |
| 17 | Becker, L | DH | 3 | 2 | 0 | 0 | 1 | 0 | .242 |
| 25 | Balogh, C | IF | 4 | 0 | 0 | 0 | 0 | 0 | .260 |
| 35 | 8 | 12 | 7 | 1 | 5 | ||||
|
Batting 3B: N.Chapman (1). HP: G.Wehby (6). HR: B.Williams (5). RBI: B.Cox (17), B.Williams 3 (18), M.Foster 2 (19), J.Huber (6). |
Batting 2B: A.Aguiar (6). HP: A.Shirley (2). RBI: A.Aguiar 2 (9), R.Glendinning 3 (11), M.Haggerty (10), A.Shirley (12). |
| BeeJays | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 | Simmons, K | 6.0 | 6 | 6 | 5 | 1 | 5 | 3.92 |
| 13 |
|
2.0 | 6 | 2 | 2 | 0 | 1 | 5.54 |
| 8 | 12 | 8 | 7 | 1 | 6 | |||
| As | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 | Green, M | 4.0 | 9 | 6 | 6 | 0 | 6 | 3.52 |
| 77 | Orwig, X | 3.0 | 4 | 1 | 1 | 0 | 0 | 11.05 |
| 22 |
|
1.1 | 1 | 0 | 0 | 0 | 0 | 1.53 |
| 31 |
|
0.2 | 1 | 0 | 0 | 0 | 0 | 6.48 |
| 9 | 15 | 7 | 7 | 0 | 6 | |||
|
Pitching WP: M.Green (1), X.Orwig (1). |