|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 |
Extra Innings
|
5 |
|
||||||||||||||||||||||||||||||||||||||||||||||
| As | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 30 | Farthing, M | OF | 4 | 0 | 0 | 0 | 1 | 3 | .316 |
| 20 | Sauter, S | C | 5 | 0 | 0 | 0 | 0 | 1 | .250 |
| 83 | Bernard, X | OF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| 25 | Balogh, C | IF | 4 | 1 | 1 | 1 | 1 | 0 | .294 |
| 7 | Ramirez, L | IF | 5 | 1 | 0 | 0 | 0 | 2 | .176 |
| 6 | Glendinning, R | IF | 5 | 0 | 3 | 0 | 0 | 1 | .360 |
| 27 | Haggerty, M | OF | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| 5 | Shirley, A | OF | 5 | 1 | 2 | 2 | 0 | 2 | .333 |
| 19 | Connally, K | OF | 5 | 1 | 2 | 2 | 0 | 0 | .276 |
| 24 | Ryan, C | U | 4 | 0 | 1 | 0 | 1 | 1 | .348 |
| 41 | 6 | 10 | 5 | 3 | 12 | ||||
| Bulls | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Browning, H | C | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| 23 | Moore, R | C | 3 | 1 | 0 | 0 | 1 | 3 | .269 |
| 15 | Lowe, M | IF | 4 | 1 | 1 | 0 | 0 | 1 | .310 |
| 7 | Rodriguez, C | IF | 3 | 1 | 0 | 0 | 1 | 2 | .250 |
| 8 | Borrego, J | IF | 5 | 0 | 1 | 0 | 0 | 2 | .250 |
| 34 | Jones, L | OF | 4 | 0 | 0 | 0 | 0 | 3 | .143 |
| 35 | Sabatini, J | OF | 4 | 1 | 2 | 3 | 0 | 1 | .250 |
| 99 | Polston, K | IF | 4 | 1 | 2 | 2 | 0 | 2 | .200 |
| 28 | Ashford, Z | OF | 3 | 0 | 0 | 0 | 0 | 1 | .158 |
| 33 | 5 | 6 | 5 | 2 | 16 | ||||
|
Batting 2B: R.Glendinning (2). HR: C.Balogh (2), A.Shirley (2), K.Connally (1). RBI: C.Balogh (6), A.Shirley 2 (8), K.Connally 2 (5). SB: M.Haggerty (2), C.Ryan (2). |
Batting 2B: M.Lowe (2). HP: H.Browning (3). HR: J.Sabatini (2), K.Polston (1). RBI: J.Sabatini 3 (4), K.Polston 2 (2). CS: K.Polston (1). |
| As | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 | Loutzeniser, M | 6.0 | 3 | 3 | 3 | 2 | 9 | 4.63 |
| 12 |
|
2.0 | 2 | 2 | 2 | 0 | 2 | 7.94 |
| 32 | Jones, K | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 4 | Green, M | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 10 | 5 | 5 | 5 | 2 | 15 | |||
| Bulls | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 | Spencer, J | 6.2 | 10 | 5 | 4 | 1 | 6 | 7.11 |
| 87 |
|
3.1 | 0 | 1 | 0 | 3 | 5 | 0.00 |
| 10 | 10 | 6 | 4 | 4 | 11 | |||