|
|||||||||||||||||||||||||||||||||||||
|
13 |
|
8 |
|
|||||||||||||||||||||||||||||||||
| Rivercats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Clauson, B | SS | 4 | 3 | 3 | 1 | 0 | 1 | .538 |
| 12 | Marvin, D | 1B | 4 | 2 | 3 | 2 | 0 | 0 | .545 |
| 7 | Kujawa, E | OF | 3 | 3 | 2 | 2 | 1 | 0 | .364 |
| 55 | Meeks, B | 3B | 3 | 2 | 3 | 2 | 1 | 0 | .778 |
| 24 | Gray, T | C | 3 | 1 | 1 | 2 | 1 | 0 | .417 |
| 10 | Kwiatkowski, A | CF | 3 | 0 | 0 | 1 | 0 | 1 | .167 |
| 2 | Peternel, M | 2B | 2 | 0 | 1 | 1 | 1 | 0 | .455 |
| 13 | Geiger, R | IF | 4 | 1 | 1 | 1 | 0 | 2 | .222 |
| 3 | Mitchell, J | OF | 4 | 1 | 3 | 0 | 0 | 1 | .692 |
| 54 | Duling, J | P | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| 33 | 13 | 17 | 12 | 4 | 7 | ||||
| Mavs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: E.Kujawa (2), B.Meeks (1), R.Geiger (1), J.Mitchell 2 (3). 3B: D.Marvin (1). RBI: B.Clauson (1), D.Marvin 2 (6), E.Kujawa 2 (5), B.Meeks 2 (5), T.Gray 2 (4), A.Kwiatkowski (3), M.Peternel (3), R.Geiger (2). SF: A.Kwiatkowski (1). |
Batting |
| Rivercats | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Mavs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |