|
|||||||||||||||||||||||||||||||||||||||||||
|
0 |
|
3 |
|
|||||||||||||||||||||||||||||||||||||||
| Woodpeckers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Harding, T | IF | 4 | 0 | 1 | 0 | 0 | 0 | .375 |
| 8 | Pierce, F | IF | 4 | 0 | 1 | 0 | 0 | 1 | .368 |
| 6 | Kennedy, M | IF | 3 | 0 | 1 | 0 | 1 | 0 | .348 |
| 7 | Goldston, B | P | 4 | 0 | 1 | 0 | 0 | 0 | .288 |
| 3 | Menard, C | U | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 12 | Ward, B | IF | 3 | 0 | 0 | 0 | 0 | 0 | .161 |
| 5 | Wood, J | P | 3 | 0 | 1 | 0 | 0 | 0 | .347 |
| 13 | Erle, C | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .243 |
| 32 | Morris, D | C | 3 | 0 | 2 | 0 | 0 | 0 | .231 |
| 17 | Jass, T | RF | 3 | 0 | 1 | 0 | 0 | 0 | .257 |
| 15 | Hall, J | U | 2 | 0 | 0 | 0 | 0 | 0 | .194 |
| 35 | 0 | 9 | 0 | 1 | 1 | ||||
| Kakalacks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Lineberry, A | U | 5 | 0 | 0 | 0 | 0 | 2 | .320 |
| 5 | Smith, G | SS | 3 | 0 | 0 | 0 | 0 | 2 | .342 |
| 42 | Matlock, A | IF | 3 | 1 | 1 | 0 | 1 | 1 | .410 |
| 40 | Regan, P | P | 3 | 1 | 2 | 0 | 1 | 1 | .435 |
| 1 | Lentz, K | OF | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
| 21 | Harris, J | OF | 3 | 1 | 0 | 0 | 1 | 0 | .304 |
| 2 | Webb, J | P | 4 | 0 | 1 | 0 | 0 | 2 | .261 |
| 55 | Coward, Q | 1B | 4 | 0 | 1 | 1 | 0 | 3 | .211 |
| 22 | Hammon, W | U | 2 | 0 | 1 | 0 | 2 | 0 | .250 |
| 31 | 3 | 6 | 1 | 5 | 12 | ||||
|
Batting SB: T.Harding (4). |
Batting 2B: W.Hammon (3). HP: G.Smith (2). RBI: Q.Coward (3). SB: P.Regan (1), J.Webb (2), Q.Coward (1). Fielding A: G.Smith 7 (26), A.Matlock 5 (10), W.Hammon 2 (8). E: G.Smith (5), A.Matlock (6). PO: A.Lineberry 3 (13), G.Smith 2 (17), P.Regan 10 (12), K.Lentz 4 (34), J.Harris (24), W.Hammon (6). TC: A.Lineberry 3 (39), G.Smith 10 (48), A.Matlock 6 (69), P.Regan 10 (18), K.Lentz 4 (41), J.Harris (26), W.Hammon 3 (16). |
| Woodpeckers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
7.0 | 3 | 1 | 0 | 2 | 11 | 2.00 |
| 5 | Wood, J | 1.0 | 2 | 2 | 0 | 2 | 1 | 3.68 |
| 8 | 5 | 3 | 0 | 4 | 12 | |||
| Kakalacks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
9.0 | 7 | 0 | 0 | 0 | 1 | 3.47 |
| 9 | 7 | 0 | 0 | 0 | 1 | |||