|
|||||||||||||||||||||||||||||||||||||
|
5 |
|
6 |
|
Braves | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
20 | Glorioso, J | C | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
6 | Garvey, N | IF | 2 | 1 | 1 | 0 | 0 | 0 | .286 |
5 | Crawley, P | SS | 2 | 1 | 1 | 2 | 0 | 0 | .571 |
13 | Grande, J | IF | 3 | 0 | 1 | 1 | 0 | 0 | .125 |
3 | Hasemann, R | IF | 2 | 1 | 0 | 0 | 1 | 0 | .125 |
12 | Kunken, S | P | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
2 | Cipriati, D | P | 0 | 1 | 0 | 0 | 1 | 0 | .400 |
25 | Szenczy, B | OF | 2 | 0 | 1 | 0 | 1 | 0 | .250 |
44 | Scott, D | IF | 3 | 0 | 2 | 2 | 0 | 0 | .250 |
9 | Ferraro, B | OF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
24 | Alpert, M | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
2 | Collins, R | OF | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
26 | 5 | 7 | 5 | 4 | 0 |
All Stars | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
35 | Montesano, M | IF | 3 | 0 | 0 | 0 | 0 | 1 | .500 |
30 | Krauth, K | P | 3 | 2 | 1 | 0 | 0 | 0 | .545 |
11 | Ketner, M | P | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
9 | Ferri, G | P | 3 | 1 | 3 | 1 | 0 | 0 | .625 |
13 | Sfakis, J | P | 3 | 1 | 1 | 2 | 0 | 0 | .667 |
22 | Gedz, B | C | 2 | 0 | 1 | 0 | 1 | 0 | .250 |
32 | Goldberg, M | P | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
29 | Louie, D | IF | 2 | 1 | 0 | 0 | 0 | 0 | .100 |
14 | Valenti, J | OF | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
37 | Pincus, G | OF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
6 | Krauth, M | IF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
42 | Tartaglia, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
33 | Rufino, J | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
33 | Montello, N | U | 2 | 0 | 1 | 1 | 0 | 1 | .250 |
99 | Pinto, J | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1 | Aquino, V | U | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
30 | 6 | 11 | 6 | 1 | 5 |
Batting 2B: P.Crawley (1). 3B: J.Grande (1). HP: N.Garvey (1), P.Crawley (2), D.Cipriati (1). RBI: P.Crawley 2 (2), J.Grande (2), D.Scott 2 (2). SB: J.Glorioso (3), R.Hasemann (3), D.Cipriati (1). |
Batting 2B: G.Ferri (2), M.Goldberg (1). 3B: B.Gedz (2). RBI: G.Ferri (2), J.Sfakis 2 (5), M.Goldberg 2 (2), N.Montello (4). SB: G.Ferri (2), J.Sfakis (1), M.Krauth (1). |
Braves | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
12 |
![]() |
6.0 | 13 | 6 | 5 | 1 | 5 | 3.50 |
6 | 13 | 6 | 5 | 1 | 5 |
All Stars | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
42 |
![]() |
5.0 | 6 | 3 | 0 | 2 | 2 | 0.00 |
9 |
![]() |
0.2 | 1 | 0 | 0 | 0 | 0 | 3.00 |
32 | Goldberg, M | 0.1 | 0 | 2 | 2 | 2 | 0 | 42.04 |
6 | 7 | 5 | 2 | 4 | 2 |