|
|||||||||||||||||||||||||||||||||||||||||||
|
7 |
|
4 |
|
|||||||||||||||||||||||||||||||||||||||
| Woodpeckers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Harding, T | IF | 4 | 2 | 2 | 0 | 1 | 0 | .500 |
| 6 | Kennedy, M | IF | 5 | 1 | 3 | 1 | 0 | 0 | .556 |
| 2 | Neal, S | SS | 4 | 0 | 1 | 2 | 0 | 1 | .500 |
| 00 | Simeone, A | 3B | 4 | 2 | 2 | 0 | 0 | 0 | .222 |
| 3 | Menard, C | P | 3 | 1 | 2 | 1 | 1 | 0 | .571 |
| 1 | Brearley, D | OF | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| 7 | Goldston, B | OF | 4 | 0 | 0 | 2 | 0 | 0 | .125 |
| 12 | Ward, B | IF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 32 | Morris, D | C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 5 | Wood, J | U | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 13 | Erle, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Jass, T | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 39 | 7 | 13 | 6 | 3 | 6 | ||||
| Rangers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Pond, C | IF | 4 | 1 | 1 | 0 | 0 | 0 | .125 |
| 27 | Kaylid, T | DH | 5 | 0 | 2 | 0 | 0 | 0 | .429 |
| 18 | Parker, A | C | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| 33 | Cockroft, D | DH | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 78 | Neu, L | OF | 4 | 1 | 1 | 0 | 0 | 0 | .125 |
| 9 | Clayton, A | IF | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| 21 | Caudill, B | P | 3 | 1 | 2 | 0 | 0 | 0 | .600 |
| 23 | Wait, Z | C | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 26 | Goeller, K | DH | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| 55 | Cockroft, S | OF | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
| 11 | Johnson, B | IF | 2 | 1 | 1 | 0 | 0 | 0 | .200 |
| 3 | Mastropolo, D | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 32 | Caudill, K | OF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 40 | 4 | 11 | 0 | 1 | 8 | ||||
|
Batting 2B: M.Kennedy 2 (2), S.Neal (1), C.Menard (1). 3B: M.Kennedy (1), A.Simeone (1). HP: S.Neal (1). RBI: M.Kennedy (1), S.Neal 2 (5), C.Menard (1), B.Goldston 2 (3). |
Batting HP: C.Pond (1). |
| Woodpeckers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
7.0 | 8 | 3 | 3 | 1 | 7 | 3.86 |
| 3 |
|
2.0 | 1 | 0 | 0 | 0 | 4 | 0.00 |
| 9 | 9 | 3 | 3 | 1 | 11 | |||
| Rangers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
6.0 | 7 | 5 | 5 | 3 | 3 | 8.10 |
| 6 | 7 | 5 | 5 | 3 | 3 | |||