|
|||||||||||||||||||||||||||||||||||||||||||
|
11 |
|
10 |
|
|||||||||||||||||||||||||||||||||||||||
| GRCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Schaefer, J | IF | 4 | 2 | 1 | 1 | 1 | 1 | .292 |
| 22 | Richards, T | OF | 3 | 1 | 1 | 1 | 1 | 1 | .253 |
| 11 | Broom, J | P | 5 | 2 | 2 | 3 | 0 | 1 | .310 |
| 3 | Ackerley, R | C | 4 | 2 | 2 | 0 | 0 | 0 | .281 |
| 28 | Shears, D | IF | 5 | 1 | 2 | 3 | 0 | 0 | .328 |
| 13 | Poltz, A | P | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| 19 | Mai, J | C | 3 | 0 | 1 | 2 | 0 | 0 | .133 |
| 5 | Van Tuyl, E | IF | 5 | 0 | 1 | 0 | 0 | 3 | .239 |
| 7 | Riviere, Z | OF | 1 | 0 | 0 | 0 | 0 | 0 | .063 |
| 21 | Burcham, Q | OF | 3 | 1 | 0 | 0 | 0 | 1 | .198 |
| 4 | Seeley, M | P | 3 | 2 | 2 | 0 | 1 | 0 | .189 |
| 38 | 11 | 13 | 10 | 3 | 7 | ||||
| PIC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Barrera, A | IF | 3 | 2 | 1 | 0 | 2 | 0 | .306 |
| 8 | Schubert, G | IF | 5 | 1 | 2 | 0 | 0 | 1 | .280 |
| 2 | Prather, J | OF | 4 | 1 | 3 | 1 | 1 | 0 | .300 |
| 18 | Kahana, R | IF | 6 | 2 | 2 | 1 | 0 | 1 | .291 |
| 3 | Valenti, L | IF | 4 | 1 | 0 | 0 | 1 | 0 | .229 |
| 21 | Thompson, M | C | 6 | 1 | 3 | 4 | 0 | 1 | .275 |
| 23 | Johnson, C | OF | 5 | 1 | 3 | 1 | 0 | 0 | .295 |
| 12 | Kaleiopu, R | OF | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 14 | Ishikawa, C | IF | 1 | 0 | 1 | 0 | 0 | 0 | .214 |
| 9 | Gilligan, W | IF | 4 | 0 | 1 | 1 | 0 | 1 | .278 |
| 27 | Redinger, H | OF | 5 | 1 | 0 | 1 | 0 | 1 | .262 |
| 44 | 10 | 16 | 9 | 4 | 6 | ||||
|
Batting 2B: J.Schaefer (4), D.Shears 2 (6), J.Mai (1). HP: T.Richards (3), R.Ackerley (5). RBI: J.Schaefer (6), T.Richards (6), J.Broom 3 (5), D.Shears 3 (11), J.Mai 2 (3). |
Batting 2B: M.Thompson (3), C.Ishikawa (1). HP: A.Barrera (1), J.Prather (4), L.Valenti (4), C.Johnson (1). RBI: J.Prather (10), R.Kahana (16), M.Thompson 4 (14), C.Johnson (3), W.Gilligan (3), H.Redinger (5). SB: M.Thompson (1). |
| GRCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 | Poltz, A | 2.1 | 3 | 2 | 1 | 2 | 0 | 3.52 |
| 11 |
|
2.0 | 0 | 2 | 2 | 1 | 2 | 5.81 |
| 4 | Seeley, M | 4.2 | 13 | 6 | 5 | 1 | 4 | 6.14 |
| 9 | 16 | 10 | 8 | 4 | 6 | |||
| PIC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 36 |
|
2.1 | 8 | 6 | 6 | 0 | 1 | 2.81 |
| 35 | Riley, D | 0.1 | 1 | 2 | 2 | 1 | 0 | 8.31 |
| 13 | Richardson, M | 2.2 | 2 | 1 | 1 | 0 | 2 | 7.72 |
| 33 | Sisley, A | 3.2 | 2 | 2 | 2 | 2 | 4 | 6.43 |
| 9 | 13 | 11 | 11 | 3 | 7 | |||