|
|||||||||||||||||||||||||||||||||||||||||||
|
14 |
|
1 |
|
Black Sox | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
24 | Davidoff, M | U | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
5 | Davidoff, J | IF | 3 | 0 | 0 | 0 | 1 | 2 | .417 |
7 | Pacheco, J | C | 2 | 2 | 1 | 1 | 2 | 0 | .421 |
15 | Delosso, C | 2B | 2 | 1 | 1 | 1 | 1 | 0 | .375 |
25 | Sztabnik, B | OF | 2 | 0 | 0 | 0 | 1 | 2 | .083 |
66 | OConnell, M | P | 2 | 2 | 0 | 0 | 2 | 1 | .333 |
4 | Aquila, P | IF | 4 | 4 | 4 | 2 | 0 | 0 | .647 |
2 | Ehrichs, J | SS | 2 | 1 | 1 | 1 | 2 | 0 | .250 |
27 | Wolling, S | P | 4 | 2 | 3 | 2 | 0 | 0 | .421 |
8 | Sullivan, D | OF | 3 | 1 | 2 | 2 | 0 | 0 | .353 |
28 | 14 | 12 | 9 | 9 | 5 |
LI Cards | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
42 | Sossi, M | X | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
56 | Brady, M | DH | 2 | 0 | 0 | 0 | 0 | 2 | .105 |
4 | Arxer, J | P | 3 | 0 | 1 | 1 | 0 | 1 | .406 |
11 | Bradeen, A | P | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
24 | Lecrichia, F | P | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
X | Zotto, N | C | 2 | 0 | 1 | 0 | 0 | 0 | .192 |
X | Bouza, J | P | 1 | 0 | 0 | 0 | 0 | 1 | .095 |
X | Chrisis, M | IF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
9 | Cafiero, R | CF | 3 | 1 | 1 | 0 | 0 | 0 | .227 |
X | Lecrichia, R | U | 3 | 0 | 1 | 0 | 0 | 2 | .481 |
X | Sims, M | IF | 2 | 0 | 0 | 0 | 0 | 2 | .125 |
22 | 1 | 4 | 1 | 1 | 13 |
Batting 2B: J.Ehrichs (1), D.Sullivan (1). 3B: P.Aquila (1), S.Wolling (1). HP: C.Delosso (1). RBI: J.Pacheco (1), C.Delosso (4), P.Aquila 2 (4), J.Ehrichs (4), S.Wolling 2 (6), D.Sullivan 2 (5). SF: D.Sullivan (1). SB: M.Davidoff (3), C.Delosso (4), M.OConnell (8), S.Wolling (1). |
Batting HP: F.Lecrichia (2). RBI: J.Arxer (6). SB: R.Cafiero 2 (12). |
Black Sox | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
27 |
![]() |
6.0 | 3 | 1 | 1 | 1 | 13 | 3.97 |
6 | 3 | 1 | 1 | 1 | 13 |
LI Cards | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
24 |
![]() |
2.0 | 4 | 7 | 6 | 4 | 3 | 27.00 |
X | Bouza, J | 1.0 | 2 | 4 | 4 | 2 | 0 | 45.00 |
11 | Bradeen, A | 3.0 | 7 | 4 | 3 | 1 | 2 | 9.64 |
6 | 13 | 15 | 13 | 7 | 5 |
Pitching WP: S.Wolling (1). |