|
|||||||||||||||||||||||||||||||||||||
|
6 |
|
6 |
|
EastIslip 25+Ce | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
61 | Pica, V | P | 4 | 0 | 1 | 1 | 0 | 0 | .316 |
30 | Sheridan, M | P | 4 | 2 | 1 | 0 | 0 | 1 | .174 |
15 | Walter, J | C | 4 | 1 | 1 | 0 | 0 | 1 | .364 |
12 | Burke, B | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .185 |
25 | Mclaughlin, R | LF | 3 | 1 | 1 | 0 | 0 | 1 | .450 |
9 | Manolis, E | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .412 |
13 | Peck, B | RF | 4 | 0 | 2 | 2 | 0 | 1 | .304 |
35 | Dowalo, A | P | 3 | 1 | 2 | 1 | 1 | 0 | .400 |
2 | Visco, G | SS | 4 | 0 | 0 | 0 | 0 | 2 | .395 |
33 | 6 | 10 | 4 | 1 | 6 |
Grizzlies 25+Ce | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Batting 3B: R.Mclaughlin (2). HP: E.Manolis (1), G.Visco (1). RBI: V.Pica (10), B.Peck 2 (7), A.Dowalo (21). SB: J.Walter (3). |
Batting |
EastIslip 25+Ce | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
30 | Sheridan, M | 7.0 | 8 | 6 | 4 | 1 | 3 | 1.71 |
7 | 8 | 6 | 4 | 1 | 3 |
Grizzlies 25+Ce | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |