|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 |
Extra Innings
|
7 |
Blue Jays | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
19 | Cruz, O | IF | 2 | 0 | 1 | 0 | 2 | 1 | .263 |
6 | Bess, C | OF | 6 | 0 | 0 | 0 | 0 | 1 | .200 |
13 | Ravo, R | C | 5 | 1 | 1 | 1 | 0 | 0 | .278 |
4 | Young, M | IF | 5 | 0 | 1 | 1 | 0 | 0 | .231 |
9 | Ryan, J | OF | 5 | 2 | 2 | 0 | 1 | 0 | .333 |
7 | Mazzotta, D | OF | 4 | 0 | 1 | 1 | 1 | 0 | .304 |
27 | Kress, D | IF | 4 | 1 | 1 | 1 | 1 | 0 | .286 |
20 | Steingruebner, K | P | 5 | 1 | 3 | 1 | 0 | 0 | .409 |
23 | Caroddo, G | C | 6 | 1 | 2 | 0 | 0 | 0 | .300 |
56 | Diaz, E | IF | 4 | 0 | 2 | 0 | 1 | 0 | .353 |
46 | 6 | 14 | 5 | 6 | 2 |
Cyclones | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
16 | Finkle, S | P | 3 | 0 | 0 | 0 | 0 | 0 | .111 |
47 | Worthington, M | P | 4 | 0 | 0 | 0 | 0 | 3 | .182 |
4 | Signoretti, M | 2B | 4 | 1 | 3 | 1 | 0 | 0 | .217 |
5 | Trapp, M | P | 4 | 0 | 1 | 1 | 0 | 0 | .143 |
22 | Stokes, M | P | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
21 | Lander, M | OF | 1 | 2 | 0 | 0 | 2 | 0 | .235 |
24 | Vetensky, B | OF | 4 | 0 | 1 | 0 | 0 | 1 | .182 |
2 | Cummings, B | SS | 3 | 0 | 0 | 0 | 1 | 1 | .375 |
12 | Brady, E | P | 4 | 0 | 2 | 1 | 0 | 0 | .429 |
8 | Harrison, D | C | 4 | 0 | 2 | 1 | 0 | 2 | .167 |
3 | Cerda, L | 2B | 4 | 0 | 1 | 0 | 0 | 3 | .083 |
28 | Lent, J | C | 4 | 1 | 3 | 1 | 0 | 0 | .571 |
20 | Asselta, J | C | 2 | 0 | 0 | 0 | 2 | 0 | .200 |
10 | LaSpisa, J | OF | 2 | 2 | 1 | 0 | 2 | 0 | .250 |
44 | 6 | 14 | 5 | 7 | 11 |
Batting 2B: M.Young (1), K.Steingruebner (2), E.Diaz (1). RBI: R.Ravo (6), M.Young (2), D.Mazzotta (2), D.Kress (5), K.Steingruebner (8). |
Batting 2B: M.Trapp (1), J.Lent (2). RBI: M.Signoretti (2), M.Trapp (2), E.Brady (3), D.Harrison (2), J.Lent (1). SB: M.Signoretti 2 (4), J.Lent 2 (4), J.LaSpisa (2). |
Blue Jays | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
Cyclones | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
47 | Worthington, M | 8.0 | 5 | 1 | 1 | 4 | 5 | 3.38 |
22 | Stokes, M | 0.0 | 5 | 4 | 4 | 2 | 0 | 13.50 |
12 | Brady, E | 1.0 | 1 | 1 | 0 | 2 | 2 | 3.00 |
5 | Trapp, M | 2.0 | 4 | 1 | 0 | 0 | 1 | 1.50 |
11 | 15 | 7 | 5 | 8 | 8 |