|
|||||||||||||||||||||||||||||||||||||||||||
|
|
4 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| Liberal | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Isaac, A | OF | 2 | 1 | 1 | 1 | 0 | 0 | .260 |
| 0 | Cox, B | C | 3 | 0 | 0 | 0 | 0 | 0 | .315 |
| 0 | Johnson, B | U | 3 | 0 | 0 | 0 | 0 | 3 | .262 |
| 0 | Haberstoth, B | IF | 4 | 0 | 0 | 0 | 0 | 2 | .217 |
| 0 | Reding, Z | OF | 4 | 0 | 0 | 0 | 1 | 3 | .262 |
| 0 | Lieser, K | IF | 4 | 0 | 1 | 0 | 1 | 0 | .247 |
| 2 | Stevens, S | IF | 1 | 2 | 0 | 0 | 3 | 0 | .250 |
| 32 | Hoffman, Z | IF | 4 | 1 | 0 | 0 | 0 | 0 | .212 |
| 0 | McCarty, J | C | 3 | 0 | 1 | 3 | 1 | 1 | .302 |
| 28 | 4 | 3 | 4 | 6 | 9 | ||||
| Hays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Ollinger, N | OF | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| 30 | Birginske, D | OF | 3 | 2 | 1 | 1 | 1 | 1 | .333 |
| 24 | Gruener, E | OF | 1 | 0 | 0 | 0 | 0 | 0 | .138 |
| 5 | Detmer, T | C | 4 | 0 | 1 | 1 | 0 | 1 | .333 |
| 2 | Koeiman, Z | IF | 3 | 0 | 1 | 0 | 0 | 0 | .352 |
| 18 | Langley, C | IF | 3 | 0 | 0 | 0 | 0 | 1 | .280 |
| 16 | Czarnecki, K | OF | 2 | 0 | 1 | 1 | 1 | 0 | .320 |
| 3 | Cornell, A | P | 3 | 1 | 2 | 1 | 0 | 0 | .346 |
| 17 | Mount, D | IF | 2 | 1 | 0 | 0 | 0 | 1 | .273 |
| 25 | Hallock, J | C | 1 | 1 | 0 | 0 | 1 | 0 | .083 |
| 8 | Lefler, T | IF | 4 | 0 | 2 | 2 | 0 | 0 | .362 |
| 26 | 5 | 8 | 6 | 3 | 4 | ||||
|
Batting 2B: J.McCarty (4). HP: B.Cox (2), B.Johnson (1). RBI: A.Isaac (18), J.McCarty 3 (11). Fielding A: B.Cox 2 (24), D.Luna (4), Z.Reding (2), K.Lieser 5 (50), N.Jones 2 (4), T.Orwig 2 (2). E: K.Lieser (5). PO: A.Isaac 3 (33), B.Haberstoth (12), Z.Reding (41), K.Lieser 2 (29), Z.Hoffman 12 (147), J.McCarty 5 (106). TC: A.Isaac 3 (40), B.Cox 2 (138), B.Haberstoth (36), D.Luna (4), Z.Reding 2 (45), K.Lieser 8 (84), N.Jones 2 (5), T.Orwig 2 (3), Z.Hoffman 12 (153), J.McCarty 5 (116). |
Batting 2B: K.Czarnecki (3), A.Cornell (7). 3B: A.Cornell (2). HR: D.Birginske (6). RBI: D.Birginske (19), T.Detmer (28), K.Czarnecki (5), A.Cornell (15), T.Lefler 2 (11). Fielding A: Z.Koeiman (41), D.Carr (4), D.Mount 2 (47), T.Lefler 6 (75). E: T.Detmer (2), D.Mount (5). PO: T.Detmer 5 (132), Z.Koeiman 3 (29), C.Langley 8 (69), A.Cornell 2 (30), J.Hallock 5 (32), B.Roley (2), T.Lefler 2 (25). TC: N.Ollinger (130), T.Detmer 6 (145), Z.Koeiman 4 (73), C.Langley 8 (70), D.Carr (5), A.Cornell 2 (32), D.Mount 3 (68), J.Hallock 5 (36), B.Roley (8), T.Lefler 8 (106). |