|
|||||||||||||||||||||||||||||||||||||||||||
|
|
3 |
|
2 |
|
|||||||||||||||||||||||||||||||||||||||
| Liberal | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Isaac, A | OF | 5 | 0 | 2 | 1 | 0 | 0 | .315 |
| 0 | Cox, B | C | 3 | 1 | 1 | 0 | 0 | 0 | .375 |
| 0 | Johnson, B | U | 4 | 0 | 0 | 0 | 0 | 3 | .222 |
| 0 | McCarty, J | C | 4 | 0 | 1 | 0 | 0 | 1 | .400 |
| 0 | Dugger, R | P | 4 | 0 | 2 | 0 | 0 | 1 | .324 |
| 2 | Stevens, S | IF | 4 | 1 | 1 | 2 | 0 | 3 | .375 |
| 0 | Vandevere, Ta | IF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0 | Reding, Z | OF | 4 | 0 | 1 | 0 | 0 | 1 | .195 |
| 0 | Rampone, M | IF | 4 | 1 | 2 | 0 | 0 | 0 | .300 |
| 36 | 3 | 10 | 3 | 0 | 11 | ||||
| Wellington | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Siple, A | OF | 5 | 0 | 0 | 0 | 0 | 1 | .256 |
| 1 | Walker, D | IF | 5 | 0 | 1 | 0 | 0 | 2 | .234 |
| 2 | Doyle, L | IF | 3 | 1 | 3 | 1 | 1 | 0 | .355 |
| 11 | Piazza, T | IF | 4 | 0 | 0 | 0 | 0 | 0 | .216 |
| 8 | Buchanan, G | IF | 4 | 0 | 0 | 0 | 0 | 1 | .290 |
| 13 | Lacy, K | P | 4 | 0 | 0 | 0 | 0 | 1 | .267 |
| 19 | Rocha, K | OF | 4 | 1 | 3 | 0 | 0 | 0 | .276 |
| 32 | Andrews, R | IF | 4 | 0 | 1 | 0 | 0 | 1 | .412 |
| 28 | Richmond, P | IF | 4 | 0 | 2 | 1 | 0 | 0 | .270 |
| 37 | 2 | 10 | 2 | 1 | 6 | ||||
|
Batting HP: B.Cox (1). HR: S.Stevens (2). RBI: A.Isaac (10), S.Stevens 2 (10). CS: A.Isaac (1). SB: B.Cox (2). Fielding E: J.McCarty (1), T.Vandevere (2), M.Rampone (4). PO: A.Isaac 2 (16), B.Rogers (1), B.Cox 3 (48), J.Olson 2 (3), J.McCarty 6 (58), T.Vandevere 5 (7), S.Stevens (25), Z.Reding 3 (19), M.Rampone 4 (17). TC: A.Isaac 2 (18), B.Rogers (4), B.Cox 3 (59), J.Olson 2 (5), J.McCarty 7 (66), T.Vandevere 6 (12), S.Stevens (27), Z.Reding 3 (21), M.Rampone 5 (54). |
Batting 2B: L.Doyle 2 (2). RBI: L.Doyle (4), P.Richmond (5). CS: A.Siple (2). SB: D.Walker (4), K.Rocha (5). Fielding E: L.Doyle (2), G.Buchanan (2), K.Rocha (2). PO: A.Siple 2 (11), D.Walker (17), L.Doyle 3 (6), T.Piazza 4 (130), G.Buchanan 2 (14), R.Jenkins (2), K.Rocha (7), R.Andrews 2 (9), P.Richmond 11 (86). TC: A.Siple 2 (13), D.Walker (17), L.Doyle 4 (23), T.Piazza 4 (118), G.Buchanan 3 (40), R.Jenkins (4), K.Rocha 2 (10), R.Andrews 2 (29), P.Richmond 11 (97). |
| Liberal | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
7.0 | 8 | 1 | 0 | 0 | 4 | 1.00 |
| 22 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
| 8 | 8 | 1 | 0 | 0 | 4 | |||
| Wellington | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
8.0 | 8 | 2 | 2 | 0 | 11 | 0.82 |
| 23 | Jenkins, R | 1.0 | 2 | 1 | 0 | 0 | 0 | 2.35 |
| 9 | 10 | 3 | 2 | 0 | 11 | |||
|
Pitching WP: D.Fischer (1). |