|
|
All Times EST |
2 | Toronto
9 | Buffalo
13 | Fri, Dec 08 | 7:30 pm | 9 - 13 |
final |  | 7 | Buffalo
11 | Rochester
21 | Sat, Dec 23 | 7:30 pm | 11 - 21 |
final |  | 12 | Buffalo
13 | Toronto
20 | Sat, Dec 30 | 7:00 pm | 13 - 20 |
final |  | 15 | Calgary
8 | Buffalo
13 | Sat, Jan 06 | 7:30 pm | 8 - 13 |
final |  | 19 | Vancouver
11 | Buffalo
10 | Sat, Jan 13 | 7:30 pm | 11 - 10 OT |
final |  | 22 | Buffalo
16 | Saskatchewan
15 | Fri, Jan 19 | 8:30 pm | 16 - 15 OT |
final |  | 31 | Buffalo
16 | Rochester
14 | Sat, Feb 03 | 7:30 pm | 16 - 14 |
final |  | 33 | Buffalo
18 | New England
13 | Fri, Feb 09 | 7:30 pm | 18 - 13 |
final |  | 34 | Georgia
9 | Buffalo
18 | Sat, Feb 10 | 7:30 pm | 9 - 18 |
final |  | 43 | Rochester
17 | Buffalo
10 | Sat, Feb 24 | 7:30 pm | 17 - 10 |
final |  | 48 | Buffalo
7 | Colorado
8 | Sat, Mar 03 | 9:00 pm | 7 - 8 |
final |  | 52 | Saskatchewan
16 | Buffalo
10 | Fri, Mar 16 | 7:30 pm | 16 - 10 |
final |  | 56 | Buffalo
10 | Georgia
14 | Sun, Mar 18 | 4:05 pm | 10 - 14 |
final |  | 57 | Buffalo
20 | New England
7 | Fri, Mar 23 | 7:30 pm | 20 - 7 |
final |  | 64 | New England
11 | Buffalo
14 | Sat, Mar 31 | 7:30 pm | 11 - 14 |
final |  | 72 | Buffalo
9 | Calgary
16 | Sat, Apr 14 | 9:00 pm | 9 - 16 |
final |  | 75 | Toronto
16 | Buffalo
11 | Sat, Apr 21 | 7:30 pm | 16 - 11 |
final |  | 78 | Rochester
15 | Buffalo
13 | Sat, Apr 28 | 7:30 pm | 15 - 13 |
final |  |
|
|
|