| 
 
 
 
 
 
				
				
				| 2 | Dahlstrom, Marcus | D | 6-2 | 194 |  |  |  |  
				| 4 | Douse, Andrew | D | 6-0 | 190 |  |  |  |  
				| 5 | Brightbill, Jake | D | 5-8 | 176 |  |  |  |  
				| 6 | Kennedy, Chris | D | 6-0 | 178 |  |  |  |  
				| 7 | Harrington, Matt | F | 5-11 | 192 |  |  |  |  
				| 9 | Aufiero, Kevin | F | 5-9 | 176 |  |  |  |  
				| 10 | Goff, David | F | 5-9 | 169 |  |  |  |  
				| 11 | Capuano, Max | F | 6-1 | 192 |  |  |  |  
				| 12 | Valentino, Anthony | F | 6-2 | 179 |  |  |  |  
				| 13 | Comprosky, Chris | D | 5-10 | 178 |  |  |  |  
				| 15 | Venoit, Matt | F | 6-0 | 177 |  |  |  |  
				| 17 | Walsh, Ronnie | F | 6-2 | 187 |  |  |  |  
				| 18 | Yasenchock, Ken | F | 5-11 | 174 |  |  |  |  
				| 19 | Solvberg, Zebastian | F | 6-3 | 181 |  |  |  |  
				| 21 | Greene, Brian | D | 6-0 | 189 |  |  |  |  
				| 22 | Perkins, Jimmy | F | 5-10 | 177 |  |  |  |  
				| 23 | Sellner, Andrew | D | 6-1 | 191 |  |  |  |  
				| 24 | ONeil, Collin | F | 5-9 | 169 |  |  |  |  
				| 25 | Mastrangelo, Carmen | F | 5-11 | 175 |  |  |  |  
				| 26 | Rohaly, Ed | F | 6-0 | 200 |  |  |  |  
				| 27 | Heinle, Jay | F | 5-8 | 176 |  |  |  |  
				| 29 | Andrews, Zach | G | 5-10 | 164 |  |  |  |  
				| 40 | Heinle, Phil | G | 5-7 | 169 |  |  |  |  
				| 52 | Mahoney, Thomas | D | 6-2 | 193 |  |  |  |  
 
 
  print team roster 
 
 |  |