| 
 
 
 
 
 
				
				
				| 1 | Biermaier, Nick | G |  |  |  | NA |  
				| 2 | Brady, Landlois |  |  |  |  | NA |  
				| 2 | Meyer, Evan | F |  |  |  | NA |  
				| 3 | Evan, Meyer | D |  |  |  | NA |  
				| 4 | Buttenhpff, Jarret | F |  |  |  | NA |  
				| 5 | heppner, seth | C |  |  |  | NA |  
				| 6 | proulx, austin | D |  |  |  | NA |  
				| 7 | Quanrud, Derek | LW |  |  |  | NA |  
				| 8 | Huglen, Sam | RW |  |  |  | NA |  
				| 9 | Mart, Alan | C |  |  |  | NA |  
				| 11 | Prudhome, Josh | F |  |  |  | NA |  
				| 12 | Alwender, Michael | F |  |  |  | NA |  
				| 13 | Bittner, Mark | D | 5-11 | 162 | Sep 14, 1992 | Other |  
				| 14 | Landlois, Brady | LW |  |  |  | NA |  
				| 15 | mercil, zach | RW |  |  |  | NA |  
				| 16 | edevold, alex | LW |  |  |  | NA |  
				| 17 | Henre, Derek | D |  |  |  | NA |  
				| 18 | Holtman, Cody | C |  |  |  | NA |  
				| 20 | Prudhomme, Alex | D |  |  |  | NA |  
				| 21 | Terpstra, Morgan | RW |  |  |  | NA |  
				| 22 | johnson, jared | D |  |  |  | NA |  
				| 24 | stoe, alex | F |  |  |  | NA |  
				| 27 | Wagner, Ryan | F |  |  |  | NA |  
				| 30 | Grove, Matt | G |  |  |  | NA |  
				| 32 | Nick, Regembal | F |  |  |  | NA |  
				|  | , Regembal | F |  |  |  | NA |  
 
 
  print team roster 
 
 |  |