| 
	
	
	
 
 
 
 
  
	  | 
	  | 
		  
	  
	  
	  | 
   
 
     
 
				
				
				| 2 | 
				
								Pacha, Omar |  
				D |  
				5-11 |  
				201 |  
				18.11.1986 | 
				Boucherville, QC |  
				R |  
				 |  
								 	
				
				| 4 | 
				
								Harding, Adam |  
				F |  
				6-0 |  
				176 |  
				03.01.1993 | 
				Cardiff, GBR |  
				R |  
				 |  
								 	
				
				| 7 | 
				
								Varley, Connor |  
				D |  
				5-11 |  
				201 |  
				03.06.1992 | 
				Lansdale PA |  
				R |  
				 |  
								 	
				
				| 10 | 
				
								Ehrhardt, Dallas |  
				D |  
				6-4 |  
				225 |  
				31.07.1992 | 
				Calgary, AB, CAN |  
				L |  
				 |  
								 	
				
				| 11 | 
				
								Prince, Jack |  
				F |  
				6-03 |  
				205 |  
				14.02.1991 | 
				Leicester |  
				L |  
				 |  
								 	
				
				| 15 | 
				
								Valery-Trabucco, Mario |  
				C |  
				5-11 |  
				196 |  
				19.02.1987 | 
				 |  
				R |  
				 |  
								 	
				
				| 18 | 
				
								Dickin, Taylor |  
				LW |  
				6-2 |  
				201 |  
				23.01.1989 | 
				Winnipeg, MB, CAN |  
				L |  
				 |  
								 	
				
				| 23 | 
				
								Swindlehurst, Paul |  
				D |  
				6-04 |  
				207 |  
				25.05.1993 | 
				Blackrod, GBR |  
				L |  
				 |  
								 	
				
				| 26 | 
				
								Dziurzynski, Darian |  
				F |  
				6-1 |  
				205 |  
				30.03.1991 | 
				 |  
				L |  
				 |  
								 	
				
				| 27 | 
				
								Cartier, Cody |  
				F |  
				5-08 |  
				161 |  
				03.06.1990 | 
				Sylvan Lake AB |  
				R |  
				 |  
								 	
				
				| 29 | 
				
								Neilson, Eric |  
				RW |  
				6-02 |  
				205 |  
				18.08.1984 | 
				Fredericton NB |  
				R |  
				 |  
								 	
				
				| 30 | 
				
								Spanswick, Phil |  
				G |  
				 |  
				 |  
				 | 
				 |  
				 |  
				 |  
								 	
				
				| 40 | 
				
								Clemente, Mike |  
				G |  
				6-02 |  
				196 |  
				09.01.1990 | 
				Great Falls, VA, USA |  
				L |  
				 |  
								 	
				
				| 42 | 
				
								Phillips, Paul |  
				D |  
				6-1 |  
				194 |  
				16.07.1991 | 
				Darien, IL, USA |  
				L |  
				 |  
								 	
				
				| 44 | 
				
								Johnson, Trevor |  
				D |  
				5-10 |  
				192 |  
				25.01.1982 | 
				Trail BC |  
				L |  
				 |  
								 	
				
				| 70 | 
				
								Nurse, Jake |  
				F |  
				6-4 |  
				196 |  
				24.09.1990 | 
				 |  
				L |  
				 |  
								 	
				
				| 71 | 
				
								Heatley, Mark |  
				F |  
				6-03 |  
				203 |  
				04.05.1984 | 
				Freiburg |  
				L |  
				 |  
								 	
				
				| 73 | 
				
								Bissonnette, Matt |  
				C |  
				6-4 |  
				198 |  
				16.01.1992 | 
				Beaconsfield, QC |  
				L |  
				 |  
								 	
				
				| 80 | 
				
								Ratcliffe, Tom |  
				F |  
				 |  
				 |  
				 | 
				 |  
				 |  
				 |  
								 	
				
				| 81 | 
				
								Valcak, Patrik |  
				LW |  
				6-02 |  
				227 |  
				16.12.1984 | 
				Ostrava |  
				L |  
				 |  
								 	
				
				 | 
				
								Harding, Rhys |  
				F |  
				 |  
				 |  
				 | 
				 |  
				 |  
				 |  
								 	
				
				 | 
				
								Bryant, Sam |  
				F |  
				 |  
				 |  
				 | 
				 |  
				 |  
				 |  
								 	
							 
						 
				
					
					
						| Coach | 
						Pacha, Omar | 
						18.11.1986 |  
						 |  
						
					 
						| Asst. Coach | 
						Neilson, Eric | 
						18.08.1984 |  
						 |  
						
					 
						| Asst. Coach | 
						Morin, Mike | 
						20.01.1971 |  
						 |  
						
					 				 
		 
 
 
	 
	  
			
 | 
 |